The Kroger Co. (KR)
NYSE: KR · Real-Time Price · USD
62.48
-0.20 (-0.32%)
At close: Dec 31, 2025, 4:00 PM EST
62.55
+0.07 (0.11%)
After-hours: Dec 31, 2025, 7:59 PM EST
The Kroger Co. Employees
The Kroger Co. had 409,000 employees as of February 1, 2025. The number of employees decreased by 5,000 or -1.21% compared to the previous year.
Employees
409,000
Change (1Y)
-5,000
Growth (1Y)
-1.21%
Revenue / Employee
$359,963
Profits / Employee
$1,910
Market Cap
39.54B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Feb 1, 2025 | 409,000 | -5,000 | -1.21% |
| Feb 3, 2024 | 414,000 | -16,000 | -3.72% |
| Jan 28, 2023 | 430,000 | 10,000 | 2.38% |
| Jan 29, 2022 | 420,000 | -45,000 | -9.68% |
| Jan 30, 2021 | 465,000 | 30,000 | 6.90% |
| Feb 1, 2020 | 435,000 | -18,000 | -3.97% |
| Feb 2, 2019 | 453,000 | 4,000 | 0.89% |
| Feb 3, 2018 | 449,000 | 6,000 | 1.35% |
| Jan 28, 2017 | 443,000 | 12,000 | 2.78% |
| Jan 30, 2016 | 431,000 | 31,000 | 7.75% |
| Jan 31, 2015 | 400,000 | 25,000 | 6.67% |
| Feb 1, 2014 | 375,000 | 32,000 | 9.33% |
| Feb 2, 2013 | 343,000 | 4,000 | 1.18% |
| Jan 28, 2012 | 339,000 | 1,000 | 0.30% |
| Jan 29, 2011 | 338,000 | 4,000 | 1.20% |
| Jan 30, 2010 | 334,000 | 8,000 | 2.45% |
| Jan 31, 2009 | 326,000 | 3,000 | 0.93% |
| Feb 2, 2008 | 323,000 | 13,000 | 4.19% |
| Feb 3, 2007 | 310,000 | 20,000 | 6.90% |
| Jan 28, 2006 | 290,000 | 1,000 | 0.35% |
| Jan 29, 2005 | 289,000 | -1,000 | -0.34% |
| Jan 31, 2004 | 290,000 | 0 | - |
| Feb 1, 2003 | 290,000 | 2,000 | 0.69% |
| Feb 2, 2002 | 288,000 | -24,000 | -7.69% |
| Feb 3, 2001 | 312,000 | 7,000 | 2.30% |
| Jan 29, 2000 | 305,000 | 92,000 | 43.19% |
| Jan 2, 1999 | 213,000 | 1,000 | 0.47% |
| Dec 27, 1997 | 212,000 | 0 | - |
| Dec 28, 1996 | 212,000 | 7,000 | 3.41% |
| Dec 30, 1995 | 205,000 | 5,000 | 2.50% |
| Dec 31, 1994 | 200,000 | 10,000 | 5.26% |
| Jan 1, 1994 | 190,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Walmart | 2,100,000 |
| Costco Wholesale | 341,000 |
| PepsiCo | 319,000 |
| Anheuser-Busch InBev | 143,885 |
| Unilever | 120,040 |
| The Procter & Gamble Company | 109,000 |
| Philip Morris International | 83,100 |
| British American Tobacco p.l.c. | 74,617 |
KR News
- 3 days ago - Kroger Expands Food Access with Launch of Verified Savings Program with Discount on Fruits and Vegetables - PRNewsWire
- 9 days ago - Kroger's stock may not seem so hot to investors, but the grocer keeps buying - Market Watch
- 9 days ago - Kroger's Board of Directors Approves Additional $2.0 Billion Share Repurchase Authorization - PRNewsWire
- 21 days ago - Albertsons: Failed Kroger Deal Fallout Creates An Attractive Entry Point - Seeking Alpha
- 22 days ago - Murray's Cheese Holiday Must-Haves - PRNewsWire
- 23 days ago - Kroger Named to Computerworld 2026 List of Best Places to Work in IT - PRNewsWire
- 24 days ago - Stores Beat Robots As Kroger Opts For $350 Million Ocado Pay Off - Forbes
- 27 days ago - These Analysts Slash Their Forecasts On Kroger After Q3 Results - Benzinga