The Coca-Cola Company (KO)
NYSE: KO · Real-Time Price · USD
69.91
-0.16 (-0.23%)
At close: Dec 31, 2025, 4:00 PM EST
70.10
+0.19 (0.27%)
After-hours: Dec 31, 2025, 7:59 PM EST
The Coca-Cola Company Revenue
The Coca-Cola Company had revenue of $12.46B in the quarter ending September 26, 2025, with 5.07% growth. This brings the company's revenue in the last twelve months to $47.66B, up 2.80% year-over-year. In the year 2024, The Coca-Cola Company had annual revenue of $47.06B with 2.86% growth.
Revenue (ttm)
$47.66B
Revenue Growth
+2.80%
P/S Ratio
6.31
Revenue / Employee
$683,831
Employees
69,700
Market Cap
300.73B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 47.06B | 1.31B | 2.86% |
| Dec 31, 2023 | 45.75B | 2.75B | 6.39% |
| Dec 31, 2022 | 43.00B | 4.35B | 11.25% |
| Dec 31, 2021 | 38.66B | 5.64B | 17.09% |
| Dec 31, 2020 | 33.01B | -4.25B | -11.41% |
| Dec 31, 2019 | 37.27B | 2.97B | 8.65% |
| Dec 31, 2018 | 34.30B | -1.91B | -5.28% |
| Dec 31, 2017 | 36.21B | -5.65B | -13.50% |
| Dec 31, 2016 | 41.86B | -2.43B | -5.49% |
| Dec 31, 2015 | 44.29B | -1.70B | -3.70% |
| Dec 31, 2014 | 46.00B | -856.00M | -1.83% |
| Dec 31, 2013 | 46.85B | -1.16B | -2.42% |
| Dec 31, 2012 | 48.02B | 1.48B | 3.17% |
| Dec 31, 2011 | 46.54B | 11.42B | 32.53% |
| Dec 31, 2010 | 35.12B | 4.13B | 13.32% |
| Dec 31, 2009 | 30.99B | -954.00M | -2.99% |
| Dec 31, 2008 | 31.94B | 3.09B | 10.70% |
| Dec 31, 2007 | 28.86B | 4.77B | 19.80% |
| Dec 31, 2006 | 24.09B | 984.00M | 4.26% |
| Dec 31, 2005 | 23.10B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Walmart | 703.06B |
| Costco Wholesale | 280.39B |
| PepsiCo | 92.37B |
| The Procter & Gamble Company | 84.93B |
| Unilever | 70.19B |
| Anheuser-Busch InBev | 58.61B |
| Philip Morris International | 39.99B |
| Mondelez International | 37.65B |
KO News
- 1 day ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 3 days ago - What Is Weighing On Coca-Cola Stock? - Forbes
- 3 days ago - Coca-Cola: Not Even The Storied Dividend Can Create A Compelling Investment Case - Seeking Alpha
- 4 days ago - Best Dividend Kings: December 2025 - Seeking Alpha
- 4 days ago - Coca-Cola: Before Investing, Set Expectations Straight - Seeking Alpha
- 8 days ago - Charts Turn Tasty: McDonald's, Coca‑Cola And Yum Brands Stocks Hit Golden Crosses - Benzinga
- 12 days ago - This Is How I'm Harvesting BDC Cash Flows For My Retirement - Seeking Alpha
- 16 days ago - FIFA World Cup™ Trophy Tour by Coca-Cola to Begin Global Journey Ahead of FIFA World Cup 2026™ - Business Wire