Investar Holding Corporation (ISTR)
NASDAQ: ISTR · Real-Time Price · USD
26.21
-0.51 (-1.91%)
Jan 2, 2026, 4:00 PM EST - Market closed
Investar Holding Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Investar Holding stock has a target of 29, which predicts a 10.64% increase from the current stock price of 26.21.
Price Target: $29 (+10.64%)
Analyst Consensus: Buy
* Price targets were last updated on Oct 21, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for Investar Holding is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Piper Sandler | Piper Sandler | Buy Maintains $27 → $29 | Buy | Maintains | $27 → $29 | +10.64% | Oct 21, 2025 |
| Piper Sandler | Piper Sandler | Buy Maintains $22 → $27 | Buy | Maintains | $22 → $27 | +3.01% | Jul 2, 2025 |
| Piper Sandler | Piper Sandler | Hold → Buy Upgrades $21 → $22 | Hold → Buy | Upgrades | $21 → $22 | -16.06% | Apr 22, 2025 |
| Piper Sandler | Piper Sandler | Hold Initiates $21 | Hold | Initiates | $21 | -19.88% | Feb 21, 2025 |
| Piper Sandler | Piper Sandler | Hold → Buy Upgrades $14 | Hold → Buy | Upgrades | $14 | -48.49% | Oct 5, 2023 |
Financial Forecast
Revenue This Year
92.51M
from 86.32M
Increased by 7.18%
Revenue Next Year
157.69M
from 92.51M
Increased by 70.45%
EPS This Year
2.23
from 2.04
Increased by 9.50%
EPS Next Year
3.13
from 2.23
Increased by 40.33%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 95.8M | 162.3M | |
| Avg | 92.5M | 157.7M | |
| Low | 88.4M | 151.5M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 10.9% | 75.5% | |
| Avg | 7.2% | 70.4% | |
| Low | 2.4% | 63.8% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 2.32 | 3.26 | |
| Avg | 2.23 | 3.13 | |
| Low | 2.13 | 2.99 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 13.8% | 45.7% | |
| Avg | 9.5% | 40.3% | |
| Low | 4.2% | 33.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.