InflaRx N.V. (IFRX)
NASDAQ: IFRX · Real-Time Price · USD
1.040
-0.050 (-4.59%)
At close: Jan 9, 2026, 4:00 PM EST
1.090
+0.050 (4.81%)
After-hours: Jan 9, 2026, 7:56 PM EST
IFRX's stock price has decreased by -55.36% in the past year and price targets may not have had time to catch up.
InflaRx Analyst Ratings
Total Analysts
6
Consensus Rating
Strong Buy
Price Target
$8.50
Upside
+717.31%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $6 | Strong Buy | Reiterates | $6 | +476.92% | Dec 30, 2025 |
| Leerink Partners | Leerink Partners | Buy → Hold Downgrades $5 → $2 | Buy → Hold | Downgrades | $5 → $2 | +92.31% | Dec 3, 2025 |
| Guggenheim | Guggenheim | Strong Buy Maintains $10 → $22 | Strong Buy | Maintains | $10 → $22 | +2,015.38% | Nov 10, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Initiates $6 | Strong Buy | Initiates | $6 | +476.92% | Sep 2, 2025 |
| Oppenheimer | Oppenheimer | Buy Maintains $6 → $3 | Buy | Maintains | $6 → $3 | +188.46% | May 29, 2025 |
| Oppenheimer | Oppenheimer | Buy Initiates $6 | Buy | Initiates | $6 | +476.92% | May 8, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Initiates $10 | Buy | Initiates | $10 | +861.54% | Apr 29, 2025 |
| Guggenheim | Guggenheim | Strong Buy Maintains $7 → $10 | Strong Buy | Maintains | $7 → $10 | +861.54% | Mar 26, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Mar 21, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Mar 7, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Jan 16, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Dec 20, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Nov 15, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Nov 11, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Sep 25, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +669.23% | Jun 24, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.