The Hackett Group, Inc. (HCKT)
NASDAQ: HCKT · Real-Time Price · USD
19.56
-0.07 (-0.36%)
At close: Jan 2, 2026, 4:00 PM EST
19.55
-0.01 (-0.05%)
After-hours: Jan 2, 2026, 5:40 PM EST
The Hackett Group Market Cap
The Hackett Group has a market cap or net worth of $530.68 million as of January 2, 2026. Its market cap has decreased by -39.78% in one year.
Market Cap
530.68M
Enterprise Value
562.99M
1-Year Change
-39.78%
Ranking
Category
Stock Price
$19.56
Market Cap Chart
Since December 1, 1998, The Hackett Group's market cap has decreased from $664.00M to $530.68M, a decrease of -20.08%. That is a compound annual growth rate of -0.82%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 532.60M | -37.17% |
| Dec 31, 2024 | 847.70M | 36.68% |
| Dec 29, 2023 | 620.20M | -3.96% |
| Dec 30, 2022 | 645.80M | 5.59% |
| Dec 31, 2021 | 611.60M | 41.84% |
| Dec 31, 2020 | 431.20M | -10.63% |
| Dec 31, 2019 | 482.50M | 2.09% |
| Dec 31, 2018 | 472.60M | 4.98% |
| Dec 29, 2017 | 450.20M | -10.73% |
| Dec 30, 2016 | 504.30M | 6.80% |
| Dec 31, 2015 | 472.20M | 83.95% |
| Dec 31, 2014 | 256.70M | 34.68% |
| Dec 31, 2013 | 190.60M | 46.05% |
| Dec 31, 2012 | 130.50M | -13.63% |
| Dec 30, 2011 | 151.10M | 2.86% |
| Dec 31, 2010 | 146.90M | 38.58% |
| Dec 31, 2009 | 106.00M | -8.07% |
| Dec 31, 2008 | 115.30M | -45.41% |
| Dec 31, 2007 | 211.20M | 51.62% |
| Dec 29, 2006 | 139.30M | -25.71% |
| Dec 30, 2005 | 187.50M | -7.27% |
| Dec 31, 2004 | 202.20M | -18.10% |
| Dec 31, 2003 | 246.90M | 113.58% |
| Dec 31, 2002 | 115.60M | -61.22% |
| Dec 31, 2001 | 298.10M | 86.55% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.53T |
| Apple | 4.02T |
| Microsoft | 3.59T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 560.00B |
| Palantir Technologies | 423.66B |
| ASML Holding | 418.97B |