HCA Healthcare, Inc. (HCA)
NYSE: HCA · Real-Time Price · USD
466.86
-6.40 (-1.35%)
At close: Dec 31, 2025, 4:00 PM EST
466.00
-0.86 (-0.18%)
After-hours: Dec 31, 2025, 7:56 PM EST
HCA Healthcare Employees
HCA Healthcare had 316,000 employees as of December 31, 2024. The number of employees increased by 6,000 or 1.94% compared to the previous year.
Employees
316,000
Change (1Y)
6,000
Growth (1Y)
1.94%
Revenue / Employee
$235,354
Profits / Employee
$20,076
Market Cap
106.53B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 316,000 | 6,000 | 1.94% |
| Dec 31, 2023 | 310,000 | 16,000 | 5.44% |
| Dec 31, 2022 | 294,000 | 10,000 | 3.52% |
| Dec 31, 2021 | 284,000 | 9,000 | 3.27% |
| Dec 31, 2020 | 275,000 | -5,000 | -1.79% |
| Dec 31, 2019 | 280,000 | 18,000 | 6.87% |
| Dec 31, 2018 | 262,000 | 9,000 | 3.56% |
| Dec 31, 2017 | 253,000 | 12,000 | 4.98% |
| Dec 31, 2016 | 241,000 | 8,000 | 3.43% |
| Dec 31, 2015 | 233,000 | 8,000 | 3.56% |
| Dec 31, 2014 | 225,000 | 10,000 | 4.65% |
| Dec 31, 2013 | 215,000 | 11,000 | 5.39% |
| Dec 31, 2012 | 204,000 | 5,000 | 2.51% |
| Dec 31, 2011 | 199,000 | 5,000 | 2.58% |
| Dec 31, 2010 | 194,000 | 4,000 | 2.11% |
| Dec 31, 2009 | 190,000 | -1,000 | -0.52% |
| Dec 31, 2008 | 191,000 | 5,000 | 2.69% |
| Dec 31, 2007 | 186,000 | 0 | - |
| Dec 31, 2006 | 186,000 | -5,100 | -2.67% |
| Dec 31, 2005 | 191,100 | -300 | -0.16% |
| Dec 31, 2004 | 191,400 | 3,400 | 1.81% |
| Dec 31, 2003 | 188,000 | 10,000 | 5.62% |
| Dec 31, 2002 | 178,000 | 4,000 | 2.30% |
| Dec 31, 2001 | 174,000 | 10,000 | 6.10% |
| Dec 31, 2000 | 164,000 | -4,000 | -2.38% |
| Dec 31, 1999 | 168,000 | -92,000 | -35.38% |
| Dec 31, 1998 | 260,000 | -35,000 | -11.86% |
| Dec 31, 1997 | 295,000 | 55,000 | 22.92% |
| Dec 31, 1995 | 240,000 | 83,000 | 52.87% |
| Dec 31, 1994 | 157,000 | 25,400 | 19.30% |
| Dec 31, 1993 | 131,600 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| UnitedHealth Group | 400,000 |
| Johnson & Johnson | 138,100 |
| Thermo Fisher Scientific | 125,000 |
| Abbott Laboratories | 114,000 |
| AstraZeneca | 92,900 |
| Novo Nordisk | 77,349 |
| Novartis AG | 75,883 |
| Merck & Co. | 75,000 |
HCA News
- 1 day ago - HCA Healthcare, Inc. 4th Quarter 2025 Earnings Conference Call - Business Wire
- 14 days ago - HCA Healthcare UK Goes On “The Cloud” with MEDITECH Expanse EHR, Powering Patient-Centred Care - Business Wire
- 23 days ago - HCA Healthcare Names Virginia Tenpenny Vice President of Community Engagement - Business Wire
- 23 days ago - Top 50 High-Quality Dividend Growth Stocks For December 2025 - Seeking Alpha
- 26 days ago - HCA Healthcare Is Caring For Patients And Investors Alike - Seeking Alpha
- 27 days ago - HCA Healthcare Announces $4.8 Million Gift to Help Launch Pepperdine University's School of Nursing - Business Wire
- 5 weeks ago - HCA Healthcare, Inc. (HCA) Presents at Stephens Annual Investment Conference 2025 Transcript - Seeking Alpha
- 6 weeks ago - HCA Healthcare, Inc. (HCA) Presents at 7th Annual Wolfe Research Healthcare Conference Transcript - Seeking Alpha