Greif, Inc. (GEF)
NYSE: GEF · Real-Time Price · USD
68.45
+0.75 (1.11%)
Jan 2, 2026, 4:00 PM EST - Market closed
Greif Market Cap
Greif has a market cap or net worth of $3.24 billion as of January 2, 2026. Its market cap has increased by 3.07% in one year.
Market Cap
3.24B
Enterprise Value
4.41B
1-Year Change
3.07%
Ranking
Category
Stock Price
$68.45
Market Cap Chart
Since December 1, 1998, Greif's market cap has increased from $728.80M to $3.24B, an increase of 344.46%. That is a compound annual growth rate of 5.66%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 3.20B | 11.10% |
| Dec 31, 2024 | 2.88B | -6.07% |
| Dec 29, 2023 | 3.07B | -3.30% |
| Dec 30, 2022 | 3.17B | 8.30% |
| Dec 31, 2021 | 2.93B | 29.06% |
| Dec 31, 2020 | 2.27B | 6.47% |
| Dec 31, 2019 | 2.13B | 19.90% |
| Dec 31, 2018 | 1.78B | -38.61% |
| Dec 29, 2017 | 2.90B | 18.19% |
| Dec 30, 2016 | 2.45B | 66.47% |
| Dec 31, 2015 | 1.47B | -34.67% |
| Dec 31, 2014 | 2.25B | -9.56% |
| Dec 31, 2013 | 2.49B | 18.05% |
| Dec 31, 2012 | 2.11B | -1.56% |
| Dec 30, 2011 | 2.15B | -26.60% |
| Dec 31, 2010 | 2.92B | 15.02% |
| Dec 31, 2009 | 2.54B | 62.96% |
| Dec 31, 2008 | 1.56B | -48.94% |
| Dec 31, 2007 | 3.05B | 11.26% |
| Dec 29, 2006 | 2.74B | 79.33% |
| Dec 30, 2005 | 1.53B | 20.90% |
| Dec 31, 2004 | 1.27B | 59.91% |
| Dec 31, 2003 | 791.70M | 48.79% |
| Dec 31, 2002 | 532.10M | -27.80% |
| Dec 31, 2001 | 737.00M | 15.59% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.42T |
| Tesla | 1.46T |
| Alibaba Group Holding | 347.98B |
| The Home Depot | 344.27B |
| Toyota Motor | 279.89B |
| McDonald's | 215.97B |
| Booking Holdings | 171.59B |
| The TJX Companies | 171.32B |