Formula One Group (FWONK)
NASDAQ: FWONK · Real-Time Price · USD
98.04
-0.47 (-0.48%)
At close: Jan 2, 2026, 4:00 PM EST
96.08
-1.96 (-2.00%)
After-hours: Jan 2, 2026, 5:17 PM EST
Formula One Group Stock Forecast
Stock Price Forecast
The 9 analysts that cover Formula One Group stock have a consensus rating of "Buy" and an average price target of $110.78, which forecasts a 12.99% increase in the stock price over the next year. The lowest target is $94 and the highest is $122.
Price Target: $110.78 (+12.99%)
Analyst Consensus: Buy
* Price targets were last updated on Dec 2, 2025.
Analyst Ratings
The average analyst rating for Formula One Group stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Hold | 0 | 1 | 1 | 1 | 1 | 1 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 9 | 9 | 9 | 9 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| JP Morgan | JP Morgan | Buy Maintains $120 → $122 | Buy | Maintains | $120 → $122 | +24.44% | Dec 2, 2025 |
| Wells Fargo | Wells Fargo | Sell Maintains $86 → $94 | Sell | Maintains | $86 → $94 | -4.12% | Nov 6, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $108 → $120 | Buy | Maintains | $108 → $120 | +22.40% | Aug 21, 2025 |
| UBS | UBS | Hold Maintains $98 → $107 | Hold | Maintains | $98 → $107 | +9.14% | Aug 8, 2025 |
| Wells Fargo | Wells Fargo | Sell Maintains $87 → $86 | Sell | Maintains | $87 → $86 | -12.28% | Aug 8, 2025 |
Financial Forecast
Revenue This Year
4.54B
from 3.65B
Increased by 24.39%
Revenue Next Year
4.99B
from 4.54B
Increased by 9.71%
EPS This Year
2.30
from -0.13
EPS Next Year
1.64
from 2.30
Decreased by -28.47%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 4.7B | 5.4B | |||
| Avg | 4.5B | 5.0B | |||
| Low | 4.2B | 4.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 29.0% | 18.2% | |||
| Avg | 24.4% | 9.7% | |||
| Low | 15.5% | 1.9% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 2.49 | 2.29 | |
| Avg | 2.30 | 1.64 | |
| Low | 2.04 | 0.61 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | -0.4% | |
| Avg | - | -28.5% | |
| Low | - | -73.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.