First Industrial Realty Trust, Inc. (FR)
NYSE: FR · Real-Time Price · USD
57.27
+0.02 (0.03%)
At close: Dec 31, 2025, 4:00 PM EST
56.16
-1.11 (-1.94%)
After-hours: Dec 31, 2025, 7:55 PM EST
FR Market Cap
FR has a market cap or net worth of $7.82 billion as of December 31, 2025. Its market cap has increased by 11.87% in one year.
Market Cap
7.82B
Enterprise Value
10.20B
1-Year Change
11.87%
Ranking
Category
Stock Price
$57.27
Market Cap Chart
Since December 1, 1998, FR's market cap has increased from $915.20M to $7.82B, an increase of 754.18%. That is a compound annual growth rate of 8.24%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 7.58B | 14.31% |
| Dec 31, 2024 | 6.63B | -4.77% |
| Dec 29, 2023 | 6.97B | 9.25% |
| Dec 30, 2022 | 6.38B | -26.07% |
| Dec 31, 2021 | 8.63B | 58.64% |
| Dec 31, 2020 | 5.44B | 3.17% |
| Dec 31, 2019 | 5.27B | 44.57% |
| Dec 31, 2018 | 3.65B | -3.35% |
| Dec 29, 2017 | 3.77B | 15.00% |
| Dec 30, 2016 | 3.28B | 33.82% |
| Dec 31, 2015 | 2.45B | 7.82% |
| Dec 31, 2014 | 2.27B | 18.44% |
| Dec 31, 2013 | 1.92B | 38.55% |
| Dec 31, 2012 | 1.39B | 56.31% |
| Dec 30, 2011 | 886.10M | 58.63% |
| Dec 31, 2010 | 558.60M | 73.37% |
| Dec 31, 2009 | 322.20M | -3.65% |
| Dec 31, 2008 | 334.40M | -78.37% |
| Dec 31, 2007 | 1.55B | -26.45% |
| Dec 29, 2006 | 2.10B | 26.32% |
| Dec 30, 2005 | 1.66B | -4.39% |
| Dec 31, 2004 | 1.74B | 30.28% |
| Dec 31, 2003 | 1.34B | 23.56% |
| Dec 31, 2002 | 1.08B | -11.33% |
| Dec 31, 2001 | 1.22B | -7.21% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Welltower | 130.16B |
| Prologis | 122.21B |
| American Tower | 82.31B |
| Equinix | 75.11B |
| Simon Property Group | 70.77B |
| Digital Realty Trust | 54.43B |
| Realty Income | 52.41B |
| CBRE Group | 48.12B |