First Bancorp (FBNC)
NASDAQ: FBNC · Real-Time Price · USD
50.91
+0.12 (0.24%)
At close: Jan 2, 2026, 4:00 PM EST
50.91
0.00 (0.00%)
After-hours: Jan 2, 2026, 5:40 PM EST
First Bancorp Revenue
First Bancorp had revenue of $86.17M in the quarter ending September 30, 2025, with 4.54% growth. This brings the company's revenue in the last twelve months to $364.80M, up 0.59% year-over-year. In the year 2024, First Bancorp had annual revenue of $333.72M, down -13.62%.
Revenue (ttm)
$364.80M
Revenue Growth
+0.59%
P/S Ratio
5.75
Revenue / Employee
$261,317
Employees
1,396
Market Cap
2.11B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 333.72M | -52.61M | -13.62% |
| Dec 31, 2023 | 386.34M | 5.90M | 1.55% |
| Dec 31, 2022 | 380.44M | 85.08M | 28.80% |
| Dec 31, 2021 | 295.36M | 65.97M | 28.76% |
| Dec 31, 2020 | 229.39M | -41.82M | -15.42% |
| Dec 31, 2019 | 271.21M | 1.25M | 0.46% |
| Dec 31, 2018 | 269.96M | 56.74M | 26.61% |
| Dec 31, 2017 | 213.22M | 64.27M | 43.14% |
| Dec 31, 2016 | 148.95M | 9.66M | 6.94% |
| Dec 31, 2015 | 139.29M | 3.51M | 2.58% |
| Dec 31, 2014 | 135.78M | 6.38M | 4.93% |
| Dec 31, 2013 | 129.40M | 72.48M | 127.35% |
| Dec 31, 2012 | 56.92M | -60.20M | -51.40% |
| Dec 31, 2011 | 117.12M | 15.22M | 14.94% |
| Dec 31, 2010 | 101.90M | -74.53M | -42.24% |
| Dec 31, 2009 | 176.43M | 79.09M | 81.26% |
| Dec 31, 2008 | 97.34M | 6.26M | 6.87% |
| Dec 31, 2007 | 91.08M | 7.32M | 8.74% |
| Dec 31, 2006 | 83.76M | 3.49M | 4.34% |
| Dec 31, 2005 | 80.28M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
FBNC News
- 21 days ago - The First Bancorp: Attractive, But Keep An Eye On Loans Past Due - Seeking Alpha
- 21 days ago - First Bancorp Announces Cash Dividend - PRNewsWire
- 2 months ago - Adam Currie Appointed to Board of Directors of First Bank and First Bancorp - PRNewsWire
- 2 months ago - First Bancorp Reports Third Quarter Results - PRNewsWire
- 5 months ago - First Bancorp: Not Good Enough For A Bullish Outlook - Seeking Alpha
- 5 months ago - First Bancorp Reports Second Quarter Results - PRNewsWire
- 6 months ago - Possible NIM Expansion And Stable Asset Quality Make First BanCorp A Buy - Seeking Alpha
- 8 months ago - The First Bancorp: 5.8% Dividend Yield And A Positive Earnings Outlook - Seeking Alpha