ExlService Holdings, Inc. (EXLS)
NASDAQ: EXLS · Real-Time Price · USD
41.21
-1.23 (-2.90%)
At close: Jan 2, 2026, 4:00 PM EST
41.21
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:10 PM EST
ExlService Holdings Employees
ExlService Holdings had 59,500 employees as of December 31, 2024. The number of employees increased by 5,500 or 10.19% compared to the previous year.
Employees
59,500
Change (1Y)
5,500
Growth (1Y)
10.19%
Revenue / Employee
$34,059
Profits / Employee
$4,058
Market Cap
6.48B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 59,500 | 5,500 | 10.19% |
| Dec 31, 2023 | 54,000 | 8,600 | 18.94% |
| Dec 31, 2022 | 45,400 | 8,000 | 21.39% |
| Dec 31, 2021 | 37,400 | 5,500 | 17.24% |
| Dec 31, 2020 | 31,900 | 200 | 0.63% |
| Dec 31, 2019 | 31,700 | 2,600 | 8.93% |
| Dec 31, 2018 | 29,100 | 1,300 | 4.68% |
| Dec 31, 2017 | 27,800 | 1,800 | 6.92% |
| Dec 31, 2016 | 26,000 | 1,900 | 7.88% |
| Dec 31, 2015 | 24,100 | 1,300 | 5.70% |
| Dec 31, 2014 | 22,800 | 600 | 2.70% |
| Dec 31, 2013 | 22,200 | 1,200 | 5.71% |
| Dec 31, 2012 | 21,000 | 2,100 | 11.11% |
| Dec 31, 2011 | 18,900 | 6,200 | 48.82% |
| Dec 31, 2010 | 12,700 | 2,000 | 18.69% |
| Dec 31, 2009 | 10,700 | 1,200 | 12.63% |
| Dec 31, 2008 | 9,500 | -500 | -5.00% |
| Dec 31, 2007 | 10,000 | 1,800 | 21.95% |
| Dec 31, 2006 | 8,200 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Microsoft | 228,000 |
| Apple | 166,000 |
| Oracle | 162,000 |
| Cisco Systems | 86,200 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| Micron Technology | 53,000 |
| ASML Holding | 44,027 |
| NVIDIA | 36,000 |
EXLS News
- 10 days ago - EXL promotes seasoned insurance executive Raghav Jaggi - GlobeNewsWire
- 14 days ago - EXL secures Great Place to Work® Certification™ in India for 2025 - GlobeNewsWire
- 17 days ago - ExlService: A Bond Substitute For Bold Income Investors - Seeking Alpha
- 18 days ago - EXL Announces Share Repurchase of 1,551,970 Shares - GlobeNewsWire
- 22 days ago - EXL completes migration of LifePRO Digital Suite® platforms to AWS - GlobeNewsWire
- 5 weeks ago - Data and AI Leader EXL to host ‘IdeaTank' innovation event at the Nasdaq MarketSite - GlobeNewsWire
- 6 weeks ago - EXL named a Leader in Everest Group's 2025 Clinical and Care Management Operations PEAK Matrix® Assessment - GlobeNewsWire
- 6 weeks ago - ExlService Holdings, Inc. (EXLS) Presents at J.P. Morgan 2025 Ultimate Services Investor Conference Transcript - Seeking Alpha