Entergy Corporation (ETR)
NYSE: ETR · Real-Time Price · USD
92.43
-0.94 (-1.01%)
Dec 31, 2025, 4:00 PM EST - Market closed
Entergy Employees
Entergy had 12,267 employees as of December 31, 2024. The number of employees increased by 90 or 0.74% compared to the previous year.
Employees
12,267
Change (1Y)
90
Growth (1Y)
0.74%
Revenue / Employee
$1,037,747
Profits / Employee
$147,464
Market Cap
41.81B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 12,267 | 90 | 0.74% |
| Dec 31, 2023 | 12,177 | 470 | 4.01% |
| Dec 31, 2022 | 11,707 | -662 | -5.35% |
| Dec 31, 2021 | 12,369 | -1,031 | -7.69% |
| Dec 31, 2020 | 13,400 | -235 | -1.72% |
| Dec 31, 2019 | 13,635 | -53 | -0.39% |
| Dec 31, 2018 | 13,688 | 184 | 1.36% |
| Dec 31, 2017 | 13,504 | -9 | -0.07% |
| Dec 31, 2016 | 13,513 | -66 | -0.49% |
| Dec 31, 2015 | 13,579 | 186 | 1.39% |
| Dec 31, 2014 | 13,393 | -415 | -3.01% |
| Dec 31, 2013 | 13,808 | -1,192 | -7.95% |
| Dec 31, 2012 | 15,000 | 318 | 2.17% |
| Dec 31, 2011 | 14,682 | -276 | -1.85% |
| Dec 31, 2010 | 14,958 | -223 | -1.47% |
| Dec 31, 2009 | 15,181 | 512 | 3.49% |
| Dec 31, 2008 | 14,669 | 347 | 2.42% |
| Dec 31, 2007 | 14,322 | 508 | 3.68% |
| Dec 31, 2006 | 13,814 | -322 | -2.28% |
| Dec 31, 2005 | 14,136 | -289 | -2.00% |
| Dec 31, 2004 | 14,425 | -375 | -2.53% |
| Dec 31, 2003 | 14,800 | -801 | -5.13% |
| Dec 31, 2002 | 15,601 | 547 | 3.63% |
| Dec 31, 2001 | 15,054 | 954 | 6.77% |
| Dec 31, 2000 | 14,100 | 1,725 | 13.94% |
| Dec 31, 1999 | 12,375 | -441 | -3.44% |
| Dec 31, 1998 | 12,816 | -4,472 | -25.87% |
| Dec 31, 1997 | 17,288 | 3,925 | 29.37% |
| Dec 31, 1996 | 13,363 | -158 | -1.17% |
| Dec 31, 1995 | 13,521 | -2,516 | -15.69% |
| Dec 31, 1994 | 16,037 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| National Grid | 31,645 |
| Sempra | 30,381 |
| The Southern Company | 28,600 |
| The Southern Company | 28,600 |
| Duke Energy | 26,413 |
| Exelon | 20,014 |
| NextEra Energy | 16,800 |
| American Electric Power Company | 16,330 |
ETR News
- 8 days ago - Entergy: Favorable Demand And Regulatory Trends (Upgrade) - Seeking Alpha
- 13 days ago - Entergy Arkansas announces comprehensive plan to increase power capacity, reduce outages by at least 30%, power the state's growth and job-creation efforts and keep rates affordable - PRNewsWire
- 14 days ago - Entergy Texas declares quarterly dividend on preferred stock - PRNewsWire
- 4 weeks ago - Entergy Louisiana breaks ground on new, state-of-the-art generation facilities to power reliability, growth and innovation - PRNewsWire
- 7 weeks ago - TCW Relative Value Large Cap Fund Q3 2025 Buys And Sells - Seeking Alpha
- 7 weeks ago - 3 Utility Stocks To Play As The Sector Powers Up - Benzinga
- 7 weeks ago - Entergy Executive Vice President and General Counsel Marcus Brown announces plans to retire in 2026 - PRNewsWire
- 2 months ago - Entergy to participate in EEI Financial Conference - PRNewsWire