Telefonaktiebolaget LM Ericsson (publ) (ERIC)
NASDAQ: ERIC · Real-Time Price · USD
9.36
-0.48 (-4.88%)
At close: Jan 8, 2026, 4:00 PM EST
9.32
-0.04 (-0.43%)
After-hours: Jan 8, 2026, 7:57 PM EST
ERIC Revenue
Telefonaktiebolaget LM Ericsson had revenue of 56.24B SEK in the quarter ending September 30, 2025, a decrease of -8.99%. This brings the company's revenue in the last twelve months to 240.31B, down -2.65% year-over-year. In the year 2024, Telefonaktiebolaget LM Ericsson had annual revenue of 247.88B, down -5.87%.
Revenue (ttm)
240.31B SEK
Revenue Growth
-2.65%
P/S Ratio
1.24
Revenue / Employee
2,547,643 SEK
Employees
94,326
Market Cap
31.53B USD
Revenue Chart
* This company reports financials in SEK.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 247.88B | -15.47B | -5.87% |
| Dec 31, 2023 | 263.35B | -8.20B | -3.02% |
| Dec 31, 2022 | 271.55B | 39.23B | 16.89% |
| Dec 31, 2021 | 232.31B | -76.00M | -0.03% |
| Dec 31, 2020 | 232.39B | 5.17B | 2.28% |
| Dec 31, 2019 | 227.22B | 16.38B | 7.77% |
| Dec 31, 2018 | 210.84B | 5.46B | 2.66% |
| Dec 31, 2017 | 205.38B | -17.23B | -7.74% |
| Dec 31, 2016 | 222.61B | -24.31B | -9.85% |
| Dec 31, 2015 | 246.92B | 18.94B | 8.31% |
| Dec 31, 2014 | 227.98B | 607.00M | 0.27% |
| Dec 31, 2013 | 227.38B | -403.00M | -0.18% |
| Dec 31, 2012 | 227.78B | 858.00M | 0.38% |
| Dec 31, 2011 | 226.92B | 23.57B | 11.59% |
| Dec 31, 2010 | 203.35B | -3.13B | -1.52% |
| Dec 31, 2009 | 206.48B | -2.45B | -1.17% |
| Dec 31, 2008 | 208.93B | 21.15B | 11.26% |
| Dec 31, 2007 | 187.78B | 7.96B | 4.43% |
| Dec 31, 2006 | 179.82B | 26.60B | 17.36% |
| Dec 31, 2005 | 153.22B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Apple | 416.16B |
| Microsoft | 293.81B |
| NVIDIA | 187.14B |
| Taiwan Semiconductor Manufacturing Company | 119.13B |
| Broadcom | 63.89B |
| Oracle | 61.02B |
| Cisco Systems | 57.70B |
| Micron Technology | 42.31B |
ERIC News
- 14 hours ago - Vonage Recognized as Digital Identity Innovator at The Fast Mode Awards - PRNewsWire
- 14 hours ago - Vonage Recognised as Digital Identity Innovator at The Fast Mode Awards - Business Wire
- 20 days ago - Vonage Recognized by Newsweek as one of America's Greatest Workplaces in Tech 2025 - PRNewsWire
- 21 days ago - Ericsson 4.5 GHz Massive MIMO AIR 3255 radios operational in DOCOMO's 5G network - PRNewsWire
- 23 days ago - Vonage Deepens Native Contact Center with Salesforce's Agentforce Voice Integrations - PRNewsWire
- 5 weeks ago - Vonage Expands AWS Collaboration with the Launch of its Enterprise Solutions in AWS Marketplace - PRNewsWire
- 5 weeks ago - Ericsson enters into strategic partnership with LotusFlare to accelerate adoption of network APIs - PRNewsWire
- 6 weeks ago - Black Friday Deals: Top Stocks Under $10 - Seeking Alpha