Telefonaktiebolaget LM Ericsson (publ) (ERIC)
NASDAQ: ERIC · Real-Time Price · USD
9.36
-0.48 (-4.88%)
At close: Jan 8, 2026, 4:00 PM EST
9.32
-0.04 (-0.43%)
After-hours: Jan 8, 2026, 7:57 PM EST
ERIC Market Cap
ERIC has a market cap or net worth of $31.53 billion as of January 8, 2026. Its market cap has increased by 17.12% in one year.
Market Cap
31.53B
Enterprise Value
30.74B
1-Year Change
17.12%
Ranking
Category
Stock Price
$9.36
Market Cap Chart
Since December 1, 1998, ERIC's market cap has decreased from $213.61B to $31.53B, a decrease of -85.24%. That is a compound annual growth rate of -6.81%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 7, 2026 | 32.95B | 1.97% |
| Dec 31, 2025 | 32.31B | 19.87% |
| Dec 31, 2024 | 26.95B | 28.32% |
| Dec 29, 2023 | 21.01B | 7.88% |
| Dec 30, 2022 | 19.47B | -46.27% |
| Dec 31, 2021 | 36.24B | -9.04% |
| Dec 31, 2020 | 39.84B | 36.10% |
| Dec 31, 2019 | 29.27B | -1.01% |
| Dec 31, 2018 | 29.57B | 30.96% |
| Dec 29, 2017 | 22.58B | 15.47% |
| Dec 30, 2016 | 19.56B | -38.43% |
| Dec 31, 2015 | 31.76B | -20.58% |
| Dec 31, 2014 | 39.99B | -1.14% |
| Dec 31, 2013 | 40.45B | 22.36% |
| Dec 31, 2012 | 33.06B | -0.30% |
| Dec 30, 2011 | 33.16B | -12.14% |
| Dec 31, 2010 | 37.74B | 25.46% |
| Dec 31, 2009 | 30.08B | -75.66% |
| Dec 29, 2006 | 123.60B | 16.95% |
| Dec 30, 2005 | 105.69B | 9.24% |
| Dec 31, 2004 | 96.75B | 77.91% |
| Dec 31, 2003 | 54.38B | 162.61% |
| Dec 31, 2002 | 20.71B | -87.09% |
| Dec 31, 2001 | 160.38B | -53.35% |
| Dec 29, 2000 | 343.80B | -31.86% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.57T |
| Apple | 3.88T |
| Microsoft | 3.54T |
| Broadcom | 1.65T |
| Taiwan Semiconductor Manufacturing Company | 1.40T |
| Oracle | 555.95B |
| ASML Holding | 480.30B |
| Palantir Technologies | 427.40B |