Telefonaktiebolaget LM Ericsson (publ) (ERIC)
NASDAQ: ERIC · Real-Time Price · USD
9.36
-0.48 (-4.88%)
At close: Jan 8, 2026, 4:00 PM EST
9.32
-0.04 (-0.43%)
After-hours: Jan 8, 2026, 7:57 PM EST
ERIC Employees
Telefonaktiebolaget LM Ericsson had 94,326 employees as of December 31, 2024. The number of employees decreased by 5,626 or -5.63% compared to the previous year.
Employees
94,326
Change (1Y)
-5,626
Growth (1Y)
-5.63%
Revenue / Employee
$270,370
Profits / Employee
$27,727
Market Cap
31.53B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 94,326 | -5,626 | -5.63% |
| Dec 31, 2023 | 99,952 | -5,577 | -5.28% |
| Dec 31, 2022 | 105,529 | 4,207 | 4.15% |
| Dec 31, 2021 | 101,322 | 498 | 0.49% |
| Dec 31, 2020 | 100,824 | 1,407 | 1.42% |
| Dec 31, 2019 | 99,417 | 4,058 | 4.26% |
| Dec 31, 2018 | 95,359 | -5,376 | -5.34% |
| Dec 31, 2017 | 100,735 | -10,729 | -9.63% |
| Dec 31, 2016 | 111,464 | -4,817 | -4.14% |
| Dec 31, 2015 | 116,281 | -1,774 | -1.50% |
| Dec 31, 2014 | 118,055 | 3,715 | 3.25% |
| Dec 31, 2013 | 114,340 | 4,085 | 3.71% |
| Dec 31, 2012 | 110,255 | 5,730 | 5.48% |
| Dec 31, 2011 | 104,525 | 14,264 | 15.80% |
| Dec 31, 2010 | 90,261 | 7,768 | 9.42% |
| Dec 31, 2009 | 82,493 | 3,753 | 4.77% |
| Dec 31, 2008 | 78,740 | 4,729 | 6.39% |
| Dec 31, 2007 | 74,011 | 10,230 | 16.04% |
| Dec 31, 2006 | 63,781 | 7,726 | 13.78% |
| Dec 31, 2005 | 56,055 | 5,521 | 10.93% |
| Dec 31, 2004 | 50,534 | 5,358 | 11.86% |
| Dec 31, 2003 | 45,176 | -19,445 | -30.09% |
| Dec 31, 2002 | 64,621 | -20,577 | -24.15% |
| Dec 31, 2001 | 85,198 | -19,931 | -18.96% |
| Dec 31, 2000 | 105,129 | 1,839 | 1.78% |
| Dec 31, 1999 | 103,290 | -377 | -0.36% |
| Dec 31, 1998 | 103,667 | 2,893 | 2.87% |
| Dec 31, 1997 | 100,774 | 6,825 | 7.26% |
| Dec 31, 1996 | 93,949 | 9,436 | 11.17% |
| Dec 31, 1995 | 84,513 | 8,369 | 10.99% |
| Dec 31, 1994 | 76,144 | 6,547 | 9.41% |
| Dec 31, 1993 | 69,597 | 3,365 | 5.08% |
| Dec 31, 1992 | 66,232 | -5,015 | -7.04% |
| Dec 31, 1991 | 71,247 | 1,009 | 1.44% |
| Dec 31, 1990 | 70,238 | 1,009 | 1.46% |
| Dec 31, 1989 | 69,229 | 4,091 | 6.28% |
| Dec 31, 1988 | 65,138 | -5,755 | -8.12% |
| Dec 31, 1987 | 70,893 | -1,682 | -2.32% |
| Dec 31, 1986 | 72,575 | -5,584 | -7.14% |
| Dec 31, 1985 | 78,159 | 3,043 | 4.05% |
| Dec 31, 1984 | 75,116 | 4,333 | 6.12% |
| Dec 31, 1983 | 70,783 | 4,483 | 6.76% |
| Dec 31, 1982 | 66,300 | -3,560 | -5.10% |
| Dec 31, 1981 | 69,860 | 3,950 | 5.99% |
| Dec 31, 1980 | 65,910 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Microsoft | 228,000 |
| Apple | 166,000 |
| Oracle | 162,000 |
| Cisco Systems | 86,200 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| Micron Technology | 53,000 |
| ASML Holding | 44,027 |
| NVIDIA | 36,000 |
ERIC News
- 14 hours ago - Vonage Recognized as Digital Identity Innovator at The Fast Mode Awards - PRNewsWire
- 14 hours ago - Vonage Recognised as Digital Identity Innovator at The Fast Mode Awards - Business Wire
- 20 days ago - Vonage Recognized by Newsweek as one of America's Greatest Workplaces in Tech 2025 - PRNewsWire
- 21 days ago - Ericsson 4.5 GHz Massive MIMO AIR 3255 radios operational in DOCOMO's 5G network - PRNewsWire
- 23 days ago - Vonage Deepens Native Contact Center with Salesforce's Agentforce Voice Integrations - PRNewsWire
- 5 weeks ago - Vonage Expands AWS Collaboration with the Launch of its Enterprise Solutions in AWS Marketplace - PRNewsWire
- 5 weeks ago - Ericsson enters into strategic partnership with LotusFlare to accelerate adoption of network APIs - PRNewsWire
- 6 weeks ago - Black Friday Deals: Top Stocks Under $10 - Seeking Alpha