EOG Resources, Inc. (EOG)
NYSE: EOG · Real-Time Price · USD
105.01
-0.65 (-0.62%)
At close: Dec 31, 2025, 4:00 PM EST
105.40
+0.39 (0.37%)
After-hours: Dec 31, 2025, 7:14 PM EST
EOG Resources Employees
EOG Resources had 3,150 employees as of December 31, 2024. The number of employees increased by 100 or 3.28% compared to the previous year.
Employees
3,150
Change (1Y)
100
Growth (1Y)
3.28%
Revenue / Employee
$7,191,746
Profits / Employee
$1,755,556
Market Cap
56.98B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 3,150 | 100 | 3.28% |
| Dec 31, 2023 | 3,050 | 200 | 7.02% |
| Dec 31, 2022 | 2,850 | 50 | 1.79% |
| Dec 31, 2021 | 2,800 | -100 | -3.45% |
| Dec 31, 2020 | 2,900 | 0 | - |
| Dec 31, 2019 | 2,900 | 100 | 3.57% |
| Dec 31, 2018 | 2,800 | 136 | 5.11% |
| Dec 31, 2017 | 2,664 | 14 | 0.53% |
| Dec 31, 2016 | 2,650 | -110 | -3.99% |
| Dec 31, 2015 | 2,760 | -240 | -8.00% |
| Dec 31, 2014 | 3,000 | 200 | 7.14% |
| Dec 31, 2013 | 2,800 | 150 | 5.66% |
| Dec 31, 2012 | 2,650 | 100 | 3.92% |
| Dec 30, 2011 | 2,550 | 260 | 11.35% |
| Dec 31, 2010 | 2,290 | 190 | 9.05% |
| Dec 31, 2009 | 2,100 | 0 | - |
| Dec 31, 2008 | 2,100 | 300 | 16.67% |
| Dec 31, 2007 | 1,800 | 230 | 14.65% |
| Dec 31, 2006 | 1,570 | 170 | 12.14% |
| Dec 31, 2005 | 1,400 | 150 | 12.00% |
| Dec 31, 2004 | 1,250 | 150 | 13.64% |
| Dec 31, 2003 | 1,100 | 100 | 10.00% |
| Dec 31, 2002 | 1,000 | 40 | 4.17% |
| Dec 31, 2001 | 960 | 110 | 12.94% |
| Dec 31, 2000 | 850 | 75 | 9.68% |
| Dec 31, 1999 | 775 | -415 | -34.87% |
| Dec 31, 1998 | 1,190 | 378 | 46.55% |
| Dec 31, 1997 | 812 | 12 | 1.50% |
| Dec 31, 1996 | 800 | 60 | 8.11% |
| Dec 31, 1995 | 740 | 0 | - |
| Dec 31, 1994 | 740 | 50 | 7.25% |
| Dec 31, 1993 | 690 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| TotalEnergies SE | 102,887 |
| Shell | 96,000 |
| BP p.l.c. | 91,000 |
| Exxon Mobil | 60,900 |
| Petróleo Brasileiro S.A. - Petrobras | 49,185 |
| Petróleo Brasileiro S.A. - Petrobras | 49,185 |
| Chevron | 45,298 |
| Enbridge | 14,500 |
EOG News
- 1 day ago - My New Year's Resolution For 2026: Invest $10,000 In These 5 Stocks - Seeking Alpha
- 7 days ago - EOG Resources: Buy The Dip For A Reputable Producer - Seeking Alpha
- 14 days ago - 10 of the most loved dividend stocks for 2026 — sporting yields of 4% or more - Market Watch
- 15 days ago - EOG Resources to Present at Upcoming Conference - PRNewsWire
- 16 days ago - I Think Investors Are Missing The Best Energy Trade For 2026 - Seeking Alpha
- 16 days ago - EOG Resources: An Undervalued Energy Stock For Long-Term Dividend Growth Investors - Seeking Alpha
- 18 days ago - Top Wall Street analysts are upbeat on these 3 dividend stocks for enhanced returns - CNBC
- 21 days ago - EOG Resources Appoints John D. Chandler to Board of Directors - PRNewsWire