Enterprise Financial Services Corp (EFSC)
NASDAQ: EFSC · Real-Time Price · USD
54.00
-0.79 (-1.44%)
Dec 31, 2025, 4:00 PM EST - Market closed
EFSC Revenue
Enterprise Financial Services had revenue of $198.46M in the quarter ending September 30, 2025, with 23.43% growth. This brings the company's revenue in the last twelve months to $689.34M, up 14.08% year-over-year. In the year 2024, Enterprise Financial Services had annual revenue of $616.29M with 3.63% growth.
Revenue (ttm)
$689.34M
Revenue Growth
+14.08%
P/S Ratio
3.09
Revenue / Employee
$514,884
Employees
1,256
Market Cap
2.00B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 616.29M | 21.58M | 3.63% |
| Dec 31, 2023 | 594.71M | 61.04M | 11.44% |
| Dec 31, 2022 | 533.68M | 119.12M | 28.74% |
| Dec 31, 2021 | 414.55M | 155.45M | 59.99% |
| Dec 31, 2020 | 259.11M | -22.42M | -7.96% |
| Dec 31, 2019 | 281.52M | 57.91M | 25.90% |
| Dec 31, 2018 | 223.61M | 11.91M | 5.63% |
| Dec 31, 2017 | 211.70M | 50.75M | 31.53% |
| Dec 31, 2016 | 160.95M | 15.45M | 10.62% |
| Dec 31, 2015 | 145.50M | 12.58M | 9.47% |
| Dec 31, 2014 | 132.92M | -7.16M | -5.11% |
| Dec 31, 2013 | 140.08M | 2.73M | 1.99% |
| Dec 31, 2012 | 137.35M | 8.96M | 6.98% |
| Dec 31, 2011 | 128.39M | 59.78M | 87.14% |
| Dec 31, 2010 | 68.61M | 19.50M | 39.71% |
| Dec 31, 2009 | 49.11M | -37.92M | -43.57% |
| Dec 31, 2008 | 87.02M | 13.17M | 17.82% |
| Dec 31, 2007 | 73.86M | 5.67M | 8.31% |
| Dec 31, 2006 | 68.19M | 14.66M | 27.38% |
| Dec 31, 2005 | 53.53M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
EFSC News
- 2 months ago - Enterprise Financial Services Corp (EFSC) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Enterprise Financial Services Corp Reports Third Quarter 2025 Results - Business Wire
- 2 months ago - Enterprise Bank & Trust Announces Completion of Branch Acquisition with First Interstate Bank - Business Wire
- 3 months ago - Enterprise Financial Services Corp Announces Third Quarter 2025 Earnings Release and Conference Call - Business Wire
- 3 months ago - 8 Upcoming Dividend Increases - Seeking Alpha
- 5 months ago - Enterprise Financial Services Corp Announces Appointment of Lars C. Anderson to Board of Directors - Business Wire
- 5 months ago - Enterprise Financial Services Still Has Upside To Offer - Seeking Alpha
- 5 months ago - Enterprise Financial Services Corp (EFSC) Q2 2025 Earnings Conference Call Transcript - Seeking Alpha