Devon Energy Corporation (DVN)
NYSE: DVN · Real-Time Price · USD
36.63
-0.19 (-0.52%)
At close: Dec 31, 2025, 4:00 PM EST
36.68
+0.05 (0.14%)
After-hours: Dec 31, 2025, 7:49 PM EST
Devon Energy Market Cap
Devon Energy has a market cap or net worth of $22.98 billion as of December 31, 2025. Its market cap has increased by 2.49% in one year.
Market Cap
22.98B
Enterprise Value
30.39B
1-Year Change
2.49%
Ranking
Category
Stock Price
$36.63
Market Cap Chart
Since December 1, 1998, Devon Energy's market cap has increased from $1.03B to $22.98B, an increase of 2,121.81%. That is a compound annual growth rate of 12.12%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 30, 2025 | 23.10B | 7.43% |
| Dec 31, 2024 | 21.50B | -25.84% |
| Dec 29, 2023 | 28.99B | -27.90% |
| Dec 30, 2022 | 40.21B | 34.83% |
| Dec 31, 2021 | 29.82B | 393.14% |
| Dec 31, 2020 | 6.05B | -39.38% |
| Dec 31, 2019 | 9.98B | -5.48% |
| Dec 31, 2018 | 10.55B | -51.49% |
| Dec 29, 2017 | 21.76B | -9.02% |
| Dec 30, 2016 | 23.91B | 81.82% |
| Dec 31, 2015 | 13.15B | -47.48% |
| Dec 31, 2014 | 25.04B | -0.31% |
| Dec 31, 2013 | 25.12B | 19.18% |
| Dec 31, 2012 | 21.08B | -15.84% |
| Dec 30, 2011 | 25.04B | -26.15% |
| Dec 31, 2010 | 33.91B | 3.88% |
| Dec 31, 2009 | 32.64B | 12.51% |
| Dec 31, 2008 | 29.01B | -26.67% |
| Dec 31, 2007 | 39.56B | 33.43% |
| Dec 29, 2006 | 29.65B | 6.70% |
| Dec 30, 2005 | 27.79B | 46.89% |
| Dec 31, 2004 | 18.92B | 42.05% |
| Dec 31, 2003 | 13.32B | 85.18% |
| Dec 31, 2002 | 7.19B | 47.65% |
| Dec 31, 2001 | 4.87B | -37.76% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 507.49B |
| Chevron | 306.88B |
| Shell | 210.98B |
| TotalEnergies SE | 140.38B |
| ConocoPhillips | 115.68B |
| Enbridge | 104.94B |
| BP p.l.c. | 89.11B |
| Petróleo Brasileiro S.A. - Petrobras | 74.40B |