Duke Energy Corporation (DUK)
NYSE: DUK · Real-Time Price · USD
117.21
-0.47 (-0.40%)
At close: Dec 31, 2025, 4:00 PM EST
117.20
-0.01 (-0.01%)
After-hours: Dec 31, 2025, 7:59 PM EST
Duke Energy Revenue
Duke Energy had revenue of $8.54B in the quarter ending September 30, 2025, with 4.76% growth. This brings the company's revenue in the last twelve months to $31.66B, up 4.80% year-over-year. In the year 2024, Duke Energy had annual revenue of $30.36B with 4.46% growth.
Revenue (ttm)
$31.66B
Revenue Growth
+4.80%
P/S Ratio
2.91
Revenue / Employee
$1,182,599
Employees
26,413
Market Cap
91.15B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 30.36B | 1.30B | 4.46% |
| Dec 31, 2023 | 29.06B | 292.00M | 1.02% |
| Dec 31, 2022 | 28.77B | 4.15B | 16.84% |
| Dec 31, 2021 | 24.62B | 1.26B | 5.37% |
| Dec 31, 2020 | 23.37B | -1.71B | -6.83% |
| Dec 31, 2019 | 25.08B | 558.00M | 2.28% |
| Dec 31, 2018 | 24.52B | 956.00M | 4.06% |
| Dec 31, 2017 | 23.57B | 822.00M | 3.61% |
| Dec 31, 2016 | 22.74B | 372.00M | 1.66% |
| Dec 31, 2015 | 22.37B | -138.00M | -0.61% |
| Dec 31, 2014 | 22.51B | -247.00M | -1.09% |
| Dec 31, 2013 | 22.76B | 4.84B | 27.04% |
| Dec 31, 2012 | 17.91B | 3.38B | 23.28% |
| Dec 31, 2011 | 14.53B | 257.00M | 1.80% |
| Dec 31, 2010 | 14.27B | 1.54B | 12.10% |
| Dec 31, 2009 | 12.73B | -476.00M | -3.60% |
| Dec 31, 2008 | 13.21B | 487.00M | 3.83% |
| Dec 31, 2007 | 12.72B | 2.11B | 19.92% |
| Dec 31, 2006 | 10.61B | 3.70B | 53.59% |
| Dec 31, 2005 | 6.91B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| The Southern Company | 28.91B |
| The Southern Company | 28.91B |
| NextEra Energy | 26.30B |
| Constellation Energy | 24.84B |
| Exelon | 24.32B |
| National Grid | 23.50B |
| American Electric Power Company | 21.26B |
| Vistra | 17.19B |
DUK News
- 2 days ago - Duke Energy submits early site permit application for potential new nuclear development in North Carolina - PRNewsWire
- 3 days ago - Duke Energy Florida customers will save more than $1 billion in energy costs from company's 2025 infrastructure investments - PRNewsWire
- 9 days ago - SEPA Reappoints Duke Energy, Holy Cross Energy and SMUD Leaders to Board of Directors - GlobeNewsWire
- 10 days ago - Duke Energy Florida employees continue to power meaningful change in 2025 - PRNewsWire
- 10 days ago - Duke Energy partners with community organization in South Carolina to help customers in need stay safe, warm and connected - PRNewsWire
- 10 days ago - Undercovered Dozen: Canadian Natural Resources, Duke Energy, PennyMac Mortgage And More - Seeking Alpha
- 15 days ago - Duke Energy and partners help customers in need stay safe, warm and connected - PRNewsWire
- 17 days ago - Duke Energy: Not Attractive At Current Price Levels (Rating Downgrade) - Seeking Alpha