Dianthus Therapeutics, Inc. (DNTH)
NASDAQ: DNTH · Real-Time Price · USD
39.68
-1.53 (-3.71%)
At close: Jan 2, 2026, 4:00 PM EST
39.97
+0.29 (0.73%)
After-hours: Jan 2, 2026, 7:25 PM EST
Dianthus Therapeutics Analyst Ratings
Total Analysts
9
Consensus Rating
Strong Buy
Price Target
$68.00
Upside
+71.37%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wedbush | Wedbush | Buy Reiterates $46 | Buy | Reiterates | $46 | +15.93% | Dec 22, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $40 → $47 | Strong Buy | Maintains | $40 → $47 | +18.45% | Nov 10, 2025 |
| Wedbush | Wedbush | Buy Maintains $44 → $46 | Buy | Maintains | $44 → $46 | +15.93% | Nov 6, 2025 |
| Truist Securities | Truist Securities | Strong Buy Initiates $56 | Strong Buy | Initiates | $56 | +41.13% | Oct 14, 2025 |
| Clear Street | Clear Street | Strong Buy Initiates $100 | Strong Buy | Initiates | $100 | +152.02% | Sep 17, 2025 |
| Stifel | Stifel | Strong Buy Maintains $52 → $65 | Strong Buy | Maintains | $52 → $65 | +63.81% | Sep 12, 2025 |
| Wedbush | Wedbush | Buy Maintains $42 → $44 | Buy | Maintains | $42 → $44 | +10.89% | Sep 12, 2025 |
| Raymond James | Raymond James | Buy Reiterates $56 → $63 | Buy | Reiterates | $56 → $63 | +58.77% | Sep 9, 2025 |
| Guggenheim | Guggenheim | Strong Buy Maintains $92 → $100 | Strong Buy | Maintains | $92 → $100 | +152.02% | Sep 9, 2025 |
| Baird | Baird | Buy Maintains $50 → $67 | Buy | Maintains | $50 → $67 | +68.85% | Sep 9, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $40 | Strong Buy | Reiterates | $40 | +0.81% | Sep 8, 2025 |
| Wedbush | Wedbush | Buy Maintains $34 → $42 | Buy | Maintains | $34 → $42 | +5.85% | Aug 21, 2025 |
| William Blair | William Blair | Buy Initiates n/a | Buy | Initiates | n/a | n/a | Jul 2, 2025 |
| Wedbush | Wedbush | Buy Maintains $36 → $34 | Buy | Maintains | $36 → $34 | -14.31% | May 13, 2025 |
| Baird | Baird | Buy Maintains $58 → $50 | Buy | Maintains | $58 → $50 | +26.01% | May 13, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $40 | Strong Buy | Reiterates | $40 | +0.81% | May 13, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.