Duluth Holdings Inc. (DLTH)
NASDAQ: DLTH · Real-Time Price · USD
2.065
-0.015 (-0.72%)
At close: Jan 2, 2026, 4:00 PM EST
2.088
+0.023 (1.13%)
After-hours: Jan 2, 2026, 7:10 PM EST
Duluth Holdings Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Duluth Holdings stock has a target of 7.00, which predicts a 238.98% increase from the current stock price of 2.07.
Price Target: $7.00 (+238.98%)
Analyst Consensus: Buy
* Price targets were last updated on Sep 5, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for Duluth Holdings is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 1 | 1 | 1 | 1 | 1 |
| Hold | 1 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Baird | Baird | Hold → Buy Upgrades $2 → $7 | Hold → Buy | Upgrades | $2 → $7 | +238.98% | Sep 5, 2025 |
| Baird | Baird | Hold Maintains $3.5 → $2.75 | Hold | Maintains | $3.5 → $2.75 | +33.17% | Mar 14, 2025 |
| Baird | Baird | Hold Maintains $4 → $3.5 | Hold | Maintains | $4 → $3.5 | +69.49% | Dec 6, 2024 |
| Baird | Baird | Hold Maintains $5 → $4.5 | Hold | Maintains | $5 → $4.5 | +117.92% | May 31, 2024 |
| BTIG | BTIG | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Feb 7, 2023 |
Financial Forecast
Revenue This Year
571.11M
from 626.63M
Decreased by -8.86%
Revenue Next Year
558.69M
from 571.11M
Decreased by -2.17%
EPS This Year
-0.43
from -1.31
EPS Next Year
-0.21
from -0.43
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 588.1M | 583.8M | |
| Avg | 571.1M | 558.7M | |
| Low | 548.5M | 528.7M |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -6.1% | 2.2% | |
| Avg | -8.9% | -2.2% | |
| Low | -12.5% | -7.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -0.44 | -0.04 | |
| Avg | -0.43 | -0.21 | |
| Low | -0.41 | -0.37 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.