Quest Diagnostics Incorporated (DGX)
NYSE: DGX · Real-Time Price · USD
173.53
-1.96 (-1.12%)
Dec 31, 2025, 4:00 PM EST - Market closed
Quest Diagnostics Employees
Quest Diagnostics had 56,000 employees as of December 31, 2024. The number of employees increased by 8,000 or 16.67% compared to the previous year.
Employees
56,000
Change (1Y)
8,000
Growth (1Y)
16.67%
Revenue / Employee
$193,750
Profits / Employee
$17,196
Market Cap
19.30B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 56,000 | 8,000 | 16.67% |
| Dec 31, 2023 | 48,000 | -1,000 | -2.04% |
| Dec 31, 2022 | 49,000 | 0 | - |
| Dec 31, 2021 | 49,000 | 0 | - |
| Dec 31, 2020 | 49,000 | 2,000 | 4.26% |
| Dec 31, 2019 | 47,000 | 1,000 | 2.17% |
| Dec 31, 2018 | 46,000 | 1,000 | 2.22% |
| Dec 31, 2017 | 45,000 | 2,000 | 4.65% |
| Dec 31, 2016 | 43,000 | -1,000 | -2.27% |
| Dec 31, 2015 | 44,000 | -1,000 | -2.22% |
| Dec 31, 2014 | 45,000 | 4,000 | 9.76% |
| Dec 31, 2013 | 41,000 | 0 | - |
| Dec 31, 2012 | 41,000 | -1,000 | -2.38% |
| Dec 31, 2011 | 42,000 | 0 | - |
| Dec 31, 2010 | 42,000 | -1,000 | -2.33% |
| Dec 31, 2009 | 43,000 | 200 | 0.47% |
| Dec 31, 2008 | 42,800 | -700 | -1.61% |
| Dec 31, 2007 | 43,500 | 2,500 | 6.10% |
| Dec 31, 2006 | 41,000 | -500 | -1.20% |
| Dec 31, 2005 | 41,500 | 2,900 | 7.51% |
| Dec 31, 2004 | 38,600 | 1,400 | 3.76% |
| Dec 31, 2003 | 37,200 | 3,800 | 11.38% |
| Dec 31, 2002 | 33,400 | 4,400 | 15.17% |
| Dec 31, 2001 | 29,000 | 2,000 | 7.41% |
| Dec 31, 2000 | 27,000 | 0 | - |
| Dec 31, 1999 | 27,000 | 12,000 | 80.00% |
| Dec 31, 1998 | 15,000 | -1,300 | -7.98% |
| Dec 31, 1997 | 16,300 | -1,500 | -8.43% |
| Dec 31, 1996 | 17,800 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| UnitedHealth Group | 400,000 |
| Johnson & Johnson | 138,100 |
| Thermo Fisher Scientific | 125,000 |
| Abbott Laboratories | 114,000 |
| AstraZeneca | 92,900 |
| Novo Nordisk | 77,349 |
| Novartis AG | 75,883 |
| Merck & Co. | 75,000 |
DGX News
- 13 days ago - Quest Diagnostics to Speak at the 44th Annual J.P. Morgan Healthcare Conference - PRNewsWire
- 23 days ago - Digi Power X Inc. (DGX:CA) Presents at IAccess Alpha Virtual Best Ideas Winter Investment Conference 2025 Transcript - Seeking Alpha
- 4 weeks ago - Quest Diagnostics Incorporated (DGX) Presents at Citi Annual Global Healthcare Conference 2025 Transcript - Seeking Alpha
- 4 weeks ago - Octave Bioscience Forms Strategic Collaboration with Quest Diagnostics to Expand Patient Access to the Octave® Multiple Sclerosis Disease Activity (MSDA) Test Across the United States - Business Wire
- 6 weeks ago - Quest Diagnostics Incorporated (DGX) Presents at 7th Annual Healthcare Symposium Transcript - Seeking Alpha
- 6 weeks ago - Digi Power X Inc. (DGX:CA) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 7 weeks ago - Daily Dividend Report: ADP, Agree Realty, Group 1, DGX, Aflac - Forbes
- 7 weeks ago - Quest Diagnostics Declares Quarterly Cash Dividend - PRNewsWire