Carnival Corporation & plc (CUK)
NYSE: CUK · Real-Time Price · USD
30.33
0.00 (0.00%)
At close: Dec 31, 2025, 4:00 PM EST
30.60
+0.27 (0.87%)
Pre-market: Jan 2, 2026, 4:58 AM EST
Carnival Corporation Employees
Carnival Corporation had 115,000 employees as of November 30, 2024. The number of employees increased by 9,000 or 8.49% compared to the previous year.
Employees
115,000
Change (1Y)
9,000
Growth (1Y)
8.49%
Revenue / Employee
$231,496
Profits / Employee
$24,000
Market Cap
40.08B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Nov 30, 2024 | 115,000 | 9,000 | 8.49% |
| Nov 30, 2023 | 106,000 | 19,000 | 21.84% |
| Nov 30, 2022 | 87,000 | 47,000 | 117.50% |
| Nov 30, 2021 | 40,000 | -30,000 | -42.86% |
| Nov 30, 2020 | 70,000 | -36,000 | -33.96% |
| Nov 30, 2019 | 106,000 | 4,000 | 3.92% |
| Nov 30, 2018 | 102,000 | 2,800 | 2.82% |
| Nov 30, 2017 | 99,200 | 2,000 | 2.06% |
| Nov 30, 2016 | 97,200 | 2,600 | 2.75% |
| Nov 30, 2015 | 94,600 | 500 | 0.53% |
| Nov 30, 2014 | 94,100 | 1,400 | 1.51% |
| Nov 30, 2013 | 92,700 | 3,000 | 3.34% |
| Nov 30, 2012 | 89,700 | -1,600 | -1.75% |
| Nov 30, 2011 | 91,300 | 2,100 | 2.35% |
| Nov 30, 2010 | 89,200 | 4,400 | 5.19% |
| Nov 30, 2009 | 84,800 | -1,100 | -1.28% |
| Nov 30, 2008 | 85,900 | 4,700 | 5.79% |
| Nov 30, 2007 | 81,200 | 6,500 | 8.70% |
| Nov 30, 2006 | 74,700 | 3,500 | 4.92% |
| Nov 30, 2005 | 71,200 | 1,700 | 2.45% |
| Nov 30, 2004 | 69,500 | 3,500 | 5.30% |
| Nov 30, 2003 | 66,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
CUK News
- 13 hours ago - Princess Cruises Rings in New Year's Day with Star Princess Alaska-Themed Float in the Rose Parade® - PRNewsWire
- 3 days ago - 2025-2026 "Winter Snow, Warm Sunshine - Meet in Shenyang" Ice and Snow Carnival Series & the 3rd Snow Football Village Super League Grandly Launches - GlobeNewsWire
- 9 days ago - Princess Cruises Christens Star Princess Tournament of Roses Float With Celebration Ambassador Jill Whelan - PRNewsWire
- 10 days ago - Carnival Quietly Puts Pricing Fears To Rest With Standout Quarter - Benzinga
- 10 days ago - Crown Princess Returns from Drydock Featuring Popular O'Malley's Irish Pub, Redesigned Casino, and Fresh Enhancements - PRNewsWire
- 10 days ago - Stock Of The Day: Is The Carnival Rally About To End? - Benzinga
- 13 days ago - Carnival Corporation & plc (CCL) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 13 days ago - Cruise Stocks Are Rising After Carnival Turned In a 'Phenomenal' Year - Investopedia