Cisco Systems, Inc. (CSCO)
NASDAQ: CSCO · Real-Time Price · USD
77.03
-0.38 (-0.49%)
At close: Dec 31, 2025, 4:00 PM EST
77.21
+0.18 (0.23%)
After-hours: Dec 31, 2025, 7:59 PM EST
Cisco Systems Market Cap
Cisco Systems has a market cap or net worth of $304.35 billion as of December 31, 2025. Its market cap has increased by 30.36% in one year.
Market Cap
304.35B
Enterprise Value
318.25B
1-Year Change
30.36%
Ranking
Category
Stock Price
$77.03
Market Cap Chart
Since December 1, 1998, Cisco Systems's market cap has increased from $125.15B to $304.35B, an increase of 143.18%. That is a compound annual growth rate of 3.33%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 304.35B | 29.08% |
| Dec 31, 2024 | 235.78B | 14.85% |
| Dec 29, 2023 | 205.29B | 4.89% |
| Dec 30, 2022 | 195.71B | -26.77% |
| Dec 31, 2021 | 267.27B | 41.34% |
| Dec 31, 2020 | 189.09B | -7.06% |
| Dec 31, 2019 | 203.46B | 4.44% |
| Dec 31, 2018 | 194.81B | 2.89% |
| Dec 29, 2017 | 189.34B | 24.81% |
| Dec 30, 2016 | 151.70B | 10.05% |
| Dec 31, 2015 | 137.84B | -3.09% |
| Dec 31, 2014 | 142.23B | 18.60% |
| Dec 31, 2013 | 119.92B | 14.96% |
| Dec 31, 2012 | 104.32B | 7.33% |
| Dec 30, 2011 | 97.20B | -13.32% |
| Dec 31, 2010 | 112.13B | -18.58% |
| Dec 31, 2009 | 137.72B | 44.30% |
| Dec 31, 2008 | 95.44B | -41.89% |
| Dec 31, 2007 | 164.23B | -1.05% |
| Dec 29, 2006 | 165.97B | 57.82% |
| Dec 30, 2005 | 105.16B | -17.34% |
| Dec 31, 2004 | 127.22B | -23.94% |
| Dec 31, 2003 | 167.27B | 76.72% |
| Dec 31, 2002 | 94.65B | -28.75% |
| Dec 31, 2001 | 132.84B | -51.75% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.53T |
| Apple | 4.02T |
| Microsoft | 3.59T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 560.00B |
| Palantir Technologies | 423.66B |
| ASML Holding | 418.97B |