Costco Wholesale Corporation (COST)
NASDAQ: COST · Real-Time Price · USD
862.34
-3.31 (-0.38%)
At close: Dec 31, 2025, 4:00 PM EST
861.88
-0.46 (-0.05%)
After-hours: Dec 31, 2025, 7:58 PM EST
Costco Employees
Costco Wholesale had 341,000 employees as of August 31, 2025. The number of employees increased by 8,000 or 2.40% compared to the previous year.
Employees
341,000
Change (1Y)
8,000
Growth (1Y)
2.40%
Revenue / Employee
$822,261
Profits / Employee
$24,346
Market Cap
382.77B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Aug 31, 2025 | 341,000 | 8,000 | 2.40% |
| Sep 1, 2024 | 333,000 | 17,000 | 5.38% |
| Sep 3, 2023 | 316,000 | 12,000 | 3.95% |
| Aug 28, 2022 | 304,000 | 16,000 | 5.56% |
| Aug 29, 2021 | 288,000 | 15,000 | 5.49% |
| Aug 30, 2020 | 273,000 | 19,000 | 7.48% |
| Sep 1, 2019 | 254,000 | 9,000 | 3.67% |
| Sep 2, 2018 | 245,000 | 14,000 | 6.06% |
| Sep 3, 2017 | 231,000 | 13,000 | 5.96% |
| Aug 28, 2016 | 218,000 | 13,000 | 6.34% |
| Aug 30, 2015 | 205,000 | 10,000 | 5.13% |
| Aug 31, 2014 | 195,000 | 11,000 | 5.98% |
| Sep 1, 2013 | 184,000 | 10,000 | 5.75% |
| Sep 2, 2012 | 174,000 | 10,000 | 6.10% |
| Aug 28, 2011 | 164,000 | 17,000 | 11.56% |
| Aug 29, 2010 | 147,000 | 5,000 | 3.52% |
| Aug 30, 2009 | 142,000 | 5,000 | 3.65% |
| Aug 31, 2008 | 137,000 | 10,000 | 7.87% |
| Sep 2, 2007 | 127,000 | 8,000 | 6.72% |
| Sep 3, 2006 | 119,000 | 1,000 | 0.85% |
| Aug 28, 2005 | 118,000 | 5,000 | 4.42% |
| Aug 29, 2004 | 113,000 | 10,000 | 9.71% |
| Aug 31, 2003 | 103,000 | 11,000 | 11.96% |
| Sep 2, 2002 | 92,000 | 6,000 | 6.98% |
| Sep 2, 2001 | 86,000 | 8,000 | 10.26% |
| Sep 3, 2000 | 78,000 | 8,000 | 11.43% |
| Aug 29, 1999 | 70,000 | 7,000 | 11.11% |
| Aug 30, 1998 | 63,000 | 6,000 | 10.53% |
| Aug 31, 1997 | 57,000 | 4,000 | 7.55% |
| Sep 1, 1996 | 53,000 | 1,000 | 1.92% |
| Sep 3, 1995 | 52,000 | 5,000 | 10.64% |
| Aug 28, 1994 | 47,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Walmart | 2,100,000 |
| PepsiCo | 319,000 |
| Anheuser-Busch InBev | 143,885 |
| Unilever | 120,040 |
| The Procter & Gamble Company | 109,000 |
| Mondelez International | 90,000 |
| Philip Morris International | 83,100 |
| British American Tobacco p.l.c. | 74,617 |
COST News
- 6 days ago - Here Is How Costco Stock Can Rally - Forbes
- 13 days ago - How Tariffs Are Changing Up Costco's Shelves - WSJ
- 16 days ago - Analyst takes ‘contrarian stance' on Costco's stock and says it's time to sell - Market Watch
- 17 days ago - 3 Great Retail Stocks For the Holiday Season - Benzinga
- 19 days ago - Costco Q1 Earnings: Nice Double Beat But Not Enough Growth - Seeking Alpha
- 19 days ago - Costco Smashes Holiday Pie Sales, Black Friday Records - Benzinga
- 20 days ago - Costco's Business Has Been Booming. But Its Stock Has Lagged the Market in 2025. - Investopedia
- 20 days ago - These Analysts Increase Their Forecasts On Costco After Better-Than-Expected Q1 Results - Benzinga