CONMED Corporation (CNMD)
NYSE: CNMD · Real-Time Price · USD
40.52
-0.08 (-0.20%)
At close: Jan 2, 2026, 4:00 PM EST
40.52
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:36 PM EST
CONMED Market Cap
CONMED has a market cap or net worth of $1.25 billion as of January 2, 2026. Its market cap has decreased by -44.01% in one year.
Market Cap
1.25B
Enterprise Value
2.07B
1-Year Change
-44.01%
Ranking
Category
Stock Price
$40.52
Market Cap Chart
Since December 1, 1998, CONMED's market cap has increased from $418.20M to $1.25B, an increase of 200.05%. That is a compound annual growth rate of 4.14%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 1.26B | -40.53% |
| Dec 31, 2024 | 2.11B | -37.22% |
| Dec 29, 2023 | 3.37B | 24.64% |
| Dec 30, 2022 | 2.70B | -34.83% |
| Dec 31, 2021 | 4.15B | 29.43% |
| Dec 31, 2020 | 3.20B | 0.94% |
| Dec 31, 2019 | 3.17B | 75.74% |
| Dec 31, 2018 | 1.81B | 26.84% |
| Dec 29, 2017 | 1.42B | 15.85% |
| Dec 30, 2016 | 1.23B | 0.70% |
| Dec 31, 2015 | 1.22B | -1.39% |
| Dec 31, 2014 | 1.24B | 5.45% |
| Dec 31, 2013 | 1.17B | 47.73% |
| Dec 31, 2012 | 794.40M | 10.84% |
| Dec 30, 2011 | 716.70M | -3.58% |
| Dec 31, 2010 | 743.30M | 12.01% |
| Dec 31, 2009 | 663.60M | -4.49% |
| Dec 31, 2008 | 694.80M | 5.08% |
| Dec 31, 2007 | 661.20M | 2.27% |
| Dec 29, 2006 | 646.50M | -7.43% |
| Dec 30, 2005 | 698.40M | -17.65% |
| Dec 31, 2004 | 848.10M | 22.66% |
| Dec 31, 2003 | 691.40M | 23.13% |
| Dec 31, 2002 | 561.50M | 11.56% |
| Dec 31, 2001 | 503.30M | 91.51% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 962.25B |
| Johnson & Johnson | 498.60B |
| AbbVie | 403.83B |
| UnitedHealth Group | 299.03B |
| AstraZeneca | 287.81B |
| Novartis AG | 266.00B |
| Merck & Co. | 261.26B |
| Novo Nordisk | 227.63B |