ChowChow Cloud International Holdings Limited (CHOW)
NYSEAMERICAN: CHOW · Real-Time Price · USD
0.6081
-0.0620 (-9.25%)
Dec 31, 2025, 4:00 PM EST - Market closed
-9.25% (1D)
| Market Cap | 21.58M |
| Revenue (ttm) | 23.41M |
| Net Income (ttm) | 1.53M |
| Shares Out | 35.49M |
| EPS (ttm) | 0.05 |
| PE Ratio | 12.93 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,180,384 |
| Open | 0.6698 |
| Previous Close | 0.6701 |
| Day's Range | 0.5688 - 0.6911 |
| 52-Week Range | 0.5688 - 21.9100 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 17, 2026 |





