Cross Country Healthcare, Inc. (CCRN)
NASDAQ: CCRN · Real-Time Price · USD
8.06
-0.04 (-0.49%)
At close: Jan 2, 2026, 4:00 PM EST
8.06
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:04 PM EST
Cross Country Healthcare Market Cap
Cross Country Healthcare has a market cap or net worth of $264.05 million as of January 2, 2026. Its market cap has decreased by -55.59% in one year.
Market Cap
264.05M
Enterprise Value
167.77M
1-Year Change
-55.59%
Ranking
Category
Stock Price
$8.06
Market Cap Chart
Since October 25, 2001, Cross Country Healthcare's market cap has decreased from $631.90M to $264.05M, a decrease of -58.21%. That is a compound annual growth rate of -3.54%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 265.40M | -55.60% |
| Dec 31, 2024 | 597.80M | -24.88% |
| Dec 29, 2023 | 795.80M | -19.69% |
| Dec 30, 2022 | 990.90M | -6.08% |
| Dec 31, 2021 | 1.06B | 216.63% |
| Dec 31, 2020 | 333.20M | -22.24% |
| Dec 31, 2019 | 428.50M | 61.27% |
| Dec 31, 2018 | 265.70M | -42.92% |
| Dec 29, 2017 | 465.50M | -9.66% |
| Dec 30, 2016 | 515.30M | -3.48% |
| Dec 31, 2015 | 533.90M | 36.86% |
| Dec 31, 2014 | 390.10M | 25.76% |
| Dec 31, 2013 | 310.20M | 109.17% |
| Dec 31, 2012 | 148.30M | -14.48% |
| Dec 30, 2011 | 173.40M | -34.17% |
| Dec 31, 2010 | 263.40M | -13.81% |
| Dec 31, 2009 | 305.60M | 12.98% |
| Dec 31, 2008 | 270.50M | -40.47% |
| Dec 31, 2007 | 454.40M | -34.93% |
| Dec 29, 2006 | 698.30M | 21.76% |
| Dec 30, 2005 | 573.50M | -1.05% |
| Dec 31, 2004 | 579.60M | 21.20% |
| Dec 31, 2003 | 478.20M | 5.01% |
| Dec 31, 2002 | 455.40M | -46.62% |
| Dec 31, 2001 | 853.20M | 35.02% |
View and export this data all the way back to 2001. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 962.25B |
| Johnson & Johnson | 498.60B |
| AbbVie | 403.83B |
| UnitedHealth Group | 299.03B |
| AstraZeneca | 287.81B |
| Novartis AG | 266.00B |
| Merck & Co. | 261.26B |
| Novo Nordisk | 227.63B |