Cryo-Cell International, Inc. (CCEL)
NYSEAMERICAN: CCEL · Real-Time Price · USD
3.430
-0.010 (-0.29%)
At close: Jan 2, 2026, 4:00 PM EST
3.430
0.00 (0.00%)
After-hours: Jan 2, 2026, 8:00 PM EST
Cryo-Cell International Market Cap
Cryo-Cell International has a market cap or net worth of $27.63 million as of January 2, 2026. Its market cap has decreased by -56.28% in one year.
Market Cap
27.63M
Enterprise Value
37.17M
1-Year Change
-56.28%
Ranking
Category
Stock Price
$3.43
Market Cap Chart
Since December 1, 1998, Cryo-Cell International's market cap has increased from $21.70M to $27.63M, an increase of 27.32%. That is a compound annual growth rate of 0.90%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 27.70M | -53.60% |
| Dec 31, 2024 | 59.70M | 25.42% |
| Dec 29, 2023 | 47.60M | 32.22% |
| Dec 30, 2022 | 36.00M | -63.60% |
| Dec 31, 2021 | 98.90M | 70.22% |
| Dec 31, 2020 | 58.10M | 4.50% |
| Dec 31, 2019 | 55.60M | -4.96% |
| Dec 31, 2018 | 58.50M | -14.85% |
| Dec 29, 2017 | 68.70M | 121.61% |
| Dec 30, 2016 | 31.00M | 6.90% |
| Dec 31, 2015 | 29.00M | 21.34% |
| Dec 31, 2014 | 23.90M | 20.10% |
| Dec 31, 2013 | 19.90M | -14.96% |
| Dec 31, 2012 | 23.40M | -0.43% |
| Dec 30, 2011 | 23.50M | -16.67% |
| Dec 31, 2010 | 28.20M | 34.93% |
| Dec 31, 2009 | 20.90M | 326.53% |
| Dec 31, 2008 | 4.90M | -46.74% |
| Dec 31, 2007 | 9.20M | -65.28% |
| Dec 29, 2006 | 26.50M | -32.91% |
| Dec 30, 2005 | 39.50M | -19.22% |
| Dec 31, 2004 | 48.90M | 431.52% |
| Dec 31, 2003 | 9.20M | -50.27% |
| Dec 31, 2002 | 18.50M | -65.80% |
| Dec 31, 2001 | 54.10M | 132.19% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 966.79B |
| Johnson & Johnson | 498.51B |
| AbbVie | 406.04B |
| UnitedHealth Group | 300.88B |
| AstraZeneca | 287.28B |
| Novartis AG | 266.00B |
| Merck & Co. | 263.24B |
| Novo Nordisk | 227.63B |