Beazer Homes USA, Inc. (BZH)
NYSE: BZH · Real-Time Price · USD
20.27
+0.03 (0.15%)
Dec 31, 2025, 4:00 PM EST - Market closed
Beazer Homes USA Market Cap
Beazer Homes USA has a market cap or net worth of $589.51 million as of December 31, 2025. Its market cap has decreased by -38.20% in one year.
Market Cap
589.51M
Enterprise Value
1.43B
1-Year Change
-38.20%
Ranking
Category
Stock Price
$20.27
Market Cap Chart
Since December 1, 1998, Beazer Homes USA's market cap has increased from $142.50M to $589.51M, an increase of 313.69%. That is a compound annual growth rate of 5.38%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 603.20M | -29.25% |
| Dec 31, 2024 | 852.60M | -19.44% |
| Dec 29, 2023 | 1.06B | 168.63% |
| Dec 30, 2022 | 394.00M | -45.78% |
| Dec 31, 2021 | 726.70M | 54.68% |
| Dec 31, 2020 | 469.80M | 7.46% |
| Dec 31, 2019 | 437.20M | 37.57% |
| Dec 31, 2018 | 317.80M | -50.64% |
| Dec 29, 2017 | 643.80M | 46.38% |
| Dec 30, 2016 | 439.80M | 17.19% |
| Dec 31, 2015 | 375.30M | -28.65% |
| Dec 31, 2014 | 526.00M | -14.68% |
| Dec 31, 2013 | 616.50M | 48.38% |
| Dec 31, 2012 | 415.50M | 121.72% |
| Dec 30, 2011 | 187.40M | -54.06% |
| Dec 31, 2010 | 407.90M | 111.90% |
| Dec 31, 2009 | 192.50M | 210.48% |
| Dec 31, 2008 | 62.00M | -78.66% |
| Dec 31, 2007 | 290.50M | -84.22% |
| Dec 29, 2006 | 1.84B | -38.65% |
| Dec 30, 2005 | 3.00B | 48.37% |
| Dec 31, 2004 | 2.02B | 52.10% |
| Dec 31, 2003 | 1.33B | 70.03% |
| Dec 31, 2002 | 782.00M | 23.93% |
| Dec 31, 2001 | 631.00M | 85.92% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.48T |
| Tesla | 1.53T |
| The Home Depot | 345.89B |
| Alibaba Group Holding | 331.78B |
| Toyota Motor | 280.90B |
| McDonald's | 219.72B |
| Booking Holdings | 175.39B |
| The TJX Companies | 173.75B |