Popular, Inc. (BPOP)
NASDAQ: BPOP · Real-Time Price · USD
124.52
-1.44 (-1.14%)
At close: Dec 31, 2025, 4:00 PM EST
124.65
+0.13 (0.10%)
After-hours: Dec 31, 2025, 7:25 PM EST
Popular Revenue
Popular had revenue of $714.60M in the quarter ending September 30, 2025, with 11.52% growth. This brings the company's revenue in the last twelve months to $2.79B, up 10.97% year-over-year. In the year 2024, Popular had annual revenue of $2.58B with 4.81% growth.
Revenue (ttm)
$2.79B
Revenue Growth
+10.97%
P/S Ratio
2.98
Revenue / Employee
$311,624
Employees
9,231
Market Cap
8.30B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 2.58B | 118.65M | 4.81% |
| Dec 31, 2023 | 2.47B | -151.67M | -5.79% |
| Dec 31, 2022 | 2.62B | -57.14M | -2.14% |
| Dec 31, 2021 | 2.68B | 694.94M | 35.09% |
| Dec 31, 2020 | 1.98B | -223.95M | -10.16% |
| Dec 31, 2019 | 2.20B | 235.84M | 11.98% |
| Dec 31, 2018 | 1.97B | 395.29M | 25.13% |
| Dec 31, 2017 | 1.57B | -131.17M | -7.70% |
| Dec 31, 2016 | 1.70B | 58.68M | 3.57% |
| Dec 31, 2015 | 1.65B | 556.05M | 51.04% |
| Dec 31, 2014 | 1.09B | -112.89M | -9.39% |
| Dec 31, 2013 | 1.20B | -170.72M | -12.43% |
| Dec 31, 2012 | 1.37B | 91.98M | 7.18% |
| Dec 31, 2011 | 1.28B | 424.79M | 49.61% |
| Dec 31, 2010 | 856.29M | 553.17M | 182.49% |
| Dec 31, 2009 | 303.13M | -607.81M | -66.72% |
| Dec 31, 2008 | 910.94M | -615.18M | -40.31% |
| Dec 31, 2007 | 1.53B | -48.99M | -3.11% |
| Dec 31, 2006 | 1.58B | -167.07M | -9.59% |
| Dec 31, 2005 | 1.74B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
BPOP News
- 3 days ago - Popular, Inc. to Report Fourth Quarter Results and Hold Conference Call on Tuesday, January 27, 2026 - Business Wire
- 27 days ago - Popular, Inc. Declares Dividend on Preferred Stock and Announces Distribution on Trust Preferred Securities - Business Wire
- 4 weeks ago - Popular Named “Bank of the Year Puerto Rico 2025” by The Banker Magazine - Business Wire
- 6 weeks ago - Popular, Inc. Declares a Cash Dividend of $0.75 per Common Share - Business Wire
- 2 months ago - Popular, Inc. (BPOP) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Popular, Inc. Announces Third Quarter 2025 Financial Results - Business Wire
- 2 months ago - I Was Wrong About Popular (Upgrade) - Seeking Alpha
- 2 months ago - Popular: Loan Growth And Share Repurchases To Drive Q3 2025 EPS - Seeking Alpha