Bunge Global Statistics
Total Valuation
Bunge Global has a market cap or net worth of $17.23 billion. The enterprise value is $31.84 billion.
Important Dates
The next estimated earnings date is Wednesday, February 4, 2026, before market open.
| Earnings Date | Feb 4, 2026 |
| Ex-Dividend Date | Feb 17, 2026 |
Share Statistics
Bunge Global has 193.41 million shares outstanding. The number of shares has increased by 5.21% in one year.
| Current Share Class | 193.41M |
| Shares Outstanding | 193.41M |
| Shares Change (YoY) | +5.21% |
| Shares Change (QoQ) | +46.37% |
| Owned by Insiders (%) | 0.65% |
| Owned by Institutions (%) | 75.27% |
| Float | 159.23M |
Valuation Ratios
The trailing PE ratio is 10.23 and the forward PE ratio is 11.05. Bunge Global's PEG ratio is 2.16.
| PE Ratio | 10.23 |
| Forward PE | 11.05 |
| PS Ratio | 0.22 |
| Forward PS | 0.19 |
| PB Ratio | 1.09 |
| P/TBV Ratio | 1.36 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | 31.33 |
| PEG Ratio | 2.16 |
Financial Ratio History Enterprise Valuation
| EV / Earnings | 24.07 |
| EV / Sales | 0.53 |
| EV / EBITDA | 15.28 |
| EV / EBIT | 21.46 |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 1.66, with a Debt / Equity ratio of 1.03.
| Current Ratio | 1.66 |
| Quick Ratio | 0.48 |
| Debt / Equity | 1.03 |
| Debt / EBITDA | 5.09 |
| Debt / FCF | n/a |
| Interest Coverage | 2.83 |
Financial Efficiency
Return on equity (ROE) is 9.76% and return on invested capital (ROIC) is 3.48%.
| Return on Equity (ROE) | 9.76% |
| Return on Assets (ROA) | 2.59% |
| Return on Invested Capital (ROIC) | 3.48% |
| Return on Capital Employed (ROCE) | 4.91% |
| Revenue Per Employee | $2.73M |
| Profits Per Employee | $60,136 |
| Employee Count | 22,000 |
| Asset Turnover | 1.68 |
| Inventory Turnover | 5.19 |
Taxes
In the past 12 months, Bunge Global has paid $390.00 million in taxes.
| Income Tax | 390.00M |
| Effective Tax Rate | 21.93% |
Stock Price Statistics
The stock price has increased by +15.85% in the last 52 weeks. The beta is 0.78, so Bunge Global's price volatility has been lower than the market average.
| Beta (5Y) | 0.78 |
| 52-Week Price Change | +15.85% |
| 50-Day Moving Average | 93.84 |
| 200-Day Moving Average | 83.29 |
| Relative Strength Index (RSI) | 37.17 |
| Average Volume (20 Days) | 1,201,343 |
Short Selling Information
The latest short interest is 5.33 million, so 2.75% of the outstanding shares have been sold short.
| Short Interest | 5.33M |
| Short Previous Month | 6.13M |
| Short % of Shares Out | 2.75% |
| Short % of Float | 3.35% |
| Short Ratio (days to cover) | 4.07 |
Income Statement
In the last 12 months, Bunge Global had revenue of $60.11 billion and earned $1.32 billion in profits. Earnings per share was $8.69.
| Revenue | 60.11B |
| Gross Profit | 3.42B |
| Operating Income | 1.48B |
| Pretax Income | 1.78B |
| Net Income | 1.32B |
| EBITDA | 2.08B |
| EBIT | 1.48B |
| Earnings Per Share (EPS) | $8.69 |
Full Income Statement Balance Sheet
The company has $3.16 billion in cash and $17.78 billion in debt, giving a net cash position of -$14.62 billion or -$75.56 per share.
| Cash & Cash Equivalents | 3.16B |
| Total Debt | 17.78B |
| Net Cash | -14.62B |
| Net Cash Per Share | -$75.56 |
| Equity (Book Value) | 17.29B |
| Book Value Per Share | 81.53 |
| Working Capital | 10.62B |
Full Balance Sheet Cash Flow
In the last 12 months, operating cash flow was $550.00 million and capital expenditures -$1.67 billion, giving a free cash flow of -$1.12 billion.
| Operating Cash Flow | 550.00M |
| Capital Expenditures | -1.67B |
| Free Cash Flow | -1.12B |
| FCF Per Share | -$5.81 |
Full Cash Flow Statement Margins
Gross margin is 5.69%, with operating and profit margins of 2.47% and 2.20%.
| Gross Margin | 5.69% |
| Operating Margin | 2.47% |
| Pretax Margin | 2.96% |
| Profit Margin | 2.20% |
| EBITDA Margin | 3.47% |
| EBIT Margin | 2.47% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of $2.80, which amounts to a dividend yield of 3.14%.
| Dividend Per Share | $2.80 |
| Dividend Yield | 3.14% |
| Dividend Growth (YoY) | 2.94% |
| Years of Dividend Growth | 5 |
| Payout Ratio | 32.21% |
| Buyback Yield | -5.21% |
| Shareholder Yield | -2.07% |
| Earnings Yield | 7.68% |
| FCF Yield | -6.52% |
Dividend Details Analyst Forecast
The average price target for Bunge Global is $114.00, which is 27.98% higher than the current price. The consensus rating is "Buy".
| Price Target | $114.00 |
| Price Target Difference | 27.98% |
| Analyst Consensus | Buy |
| Analyst Count | 6 |
| Revenue Growth Forecast (5Y) | n/a |
| EPS Growth Forecast (5Y) | n/a |
Stock Forecasts Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside | |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
Bunge Global has an Altman Z-Score of 2.33 and a Piotroski F-Score of 3. A Z-score under 3 suggests an increased risk of bankruptcy.
| Altman Z-Score | 2.33 |
| Piotroski F-Score | 3 |