Accuray Incorporated (ARAY)
NASDAQ: ARAY · Real-Time Price · USD
0.8246
+0.0212 (2.64%)
At close: Dec 31, 2025, 4:00 PM EST
0.8146
-0.0100 (-1.21%)
After-hours: Dec 31, 2025, 6:38 PM EST
Accuray Revenue
Accuray had revenue of $93.94M in the quarter ending September 30, 2025, a decrease of -7.49%. This brings the company's revenue in the last twelve months to $450.90M, up 1.51% year-over-year. In the fiscal year ending June 30, 2025, Accuray had annual revenue of $458.51M with 2.68% growth.
Revenue (ttm)
$450.90M
Revenue Growth
+1.51%
P/S Ratio
0.20
Revenue / Employee
$455,457
Employees
990
Market Cap
93.46M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Jun 30, 2025 | 458.51M | 11.95M | 2.68% |
| Jun 30, 2024 | 446.55M | -1.05M | -0.24% |
| Jun 30, 2023 | 447.61M | 17.70M | 4.12% |
| Jun 30, 2022 | 429.91M | 33.62M | 8.48% |
| Jun 30, 2021 | 396.29M | 13.36M | 3.49% |
| Jun 30, 2020 | 382.93M | -35.86M | -8.56% |
| Jun 30, 2019 | 418.79M | 13.89M | 3.43% |
| Jun 30, 2018 | 404.90M | 21.48M | 5.60% |
| Jun 30, 2017 | 383.41M | -15.39M | -3.86% |
| Jun 30, 2016 | 398.80M | 19.00M | 5.00% |
| Jun 30, 2015 | 379.80M | 10.38M | 2.81% |
| Jun 30, 2014 | 369.42M | 53.45M | 16.91% |
| Jun 30, 2013 | 315.97M | -93.25M | -22.79% |
| Jun 30, 2012 | 409.22M | 186.94M | 84.10% |
| Jun 30, 2011 | 222.28M | 659.00K | 0.30% |
| Jun 30, 2010 | 221.63M | -11.97M | -5.13% |
| Jun 30, 2009 | 233.60M | 23.22M | 11.04% |
| Jun 30, 2008 | 210.38M | 69.93M | 49.79% |
| Jun 30, 2007 | 140.45M | 87.56M | 165.52% |
| Jun 30, 2006 | 52.90M | 30.52M | 136.39% |
| Jun 30, 2005 | 22.38M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| UnitedHealth Group | 435.16B |
| Johnson & Johnson | 92.15B |
| Merck & Co. | 64.24B |
| AbbVie | 59.64B |
| Eli Lilly and Company | 59.42B |
| AstraZeneca | 58.13B |
| Novartis AG | 56.37B |
| Novo Nordisk | 49.58B |
ARAY News
- 16 days ago - Radiation Therapy-Focused Accuray Details Workforce Reduction, Outsourcing In Major Transformation Push - Benzinga
- 16 days ago - Accuray announces first phase of comprehensive strategic, operational, and organizational transformation plan; company expects first phase to improve annualized operating profitability by approximately $25 million and set the stage for renewed growth - PRNewsWire
- 2 months ago - Accuray's Latest Transformation Attempt Could Be Too Little Too Late - Seeking Alpha
- 2 months ago - Accuray Incorporated (ARAY) Q1 2026 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Accuray Reports Fiscal 2026 First Quarter Financial Results - PRNewsWire
- 2 months ago - Accuray Incorporated Reports Inducement Award Under NASDAQ Listing Rules - PRNewsWire
- 2 months ago - Accuray to Report First Quarter Fiscal 2026 Financial Results on November 5, 2025 - PRNewsWire
- 2 months ago - Accuray Accelerates Transformation Efforts with Appointment of Experienced Executive Leaders to Drive Performance and Growth - PRNewsWire