Amazon.com, Inc. (AMZN)
NASDAQ: AMZN · Real-Time Price · USD
230.82
-1.71 (-0.74%)
At close: Dec 31, 2025, 4:00 PM EST
230.85
+0.03 (0.01%)
After-hours: Dec 31, 2025, 7:59 PM EST
Amazon Revenue
Amazon had revenue of $180.17B in the quarter ending September 30, 2025, with 13.40% growth. This brings the company's revenue in the last twelve months to $691.33B, up 11.48% year-over-year. In the year 2024, Amazon had annual revenue of $637.96B with 10.99% growth.
Revenue (ttm)
$691.33B
Revenue Growth
+11.48%
P/S Ratio
3.54
Revenue / Employee
$438,105
Employees
1,578,000
Market Cap
2.47T
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 637.96B | 63.17B | 10.99% |
| Dec 31, 2023 | 574.79B | 60.80B | 11.83% |
| Dec 31, 2022 | 513.98B | 44.16B | 9.40% |
| Dec 31, 2021 | 469.82B | 83.76B | 21.70% |
| Dec 31, 2020 | 386.06B | 105.54B | 37.62% |
| Dec 31, 2019 | 280.52B | 47.64B | 20.45% |
| Dec 31, 2018 | 232.89B | 55.02B | 30.93% |
| Dec 31, 2017 | 177.87B | 41.88B | 30.80% |
| Dec 31, 2016 | 135.99B | 28.98B | 27.08% |
| Dec 31, 2015 | 107.01B | 18.02B | 20.25% |
| Dec 31, 2014 | 88.99B | 14.54B | 19.52% |
| Dec 31, 2013 | 74.45B | 13.36B | 21.87% |
| Dec 31, 2012 | 61.09B | 13.02B | 27.07% |
| Dec 31, 2011 | 48.08B | 13.87B | 40.56% |
| Dec 31, 2010 | 34.20B | 9.70B | 39.56% |
| Dec 31, 2009 | 24.51B | 5.34B | 27.88% |
| Dec 31, 2008 | 19.17B | 4.33B | 29.19% |
| Dec 31, 2007 | 14.84B | 4.12B | 38.50% |
| Dec 31, 2006 | 10.71B | 2.22B | 26.16% |
| Dec 31, 2005 | 8.49B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Toyota Motor | 333.71B |
| The Home Depot | 166.19B |
| Alibaba Group Holding | 142.16B |
| Tesla | 95.63B |
| Lowe's Companies | 84.26B |
| The TJX Companies | 58.98B |
| PDD Holdings | 58.79B |
| McDonald's | 26.26B |
AMZN News
- 1 day ago - Mark Mahaney names his favourite internet stocks for 2026 - Invezz
- 1 day ago - What will it take for Amazon's stock to finally take off? - Market Watch
- 3 days ago - Amazon Does It All - Seeking Alpha
- 4 days ago - Amazon halts plans for drone delivery in Italy - Reuters
- 5 days ago - Amazon Is Spending But Getting Results. 2026 Could Be Its Year. - Barrons
- 5 days ago - Amazon Stock Faces Dangers - Here Are Some Warning Signs - Forbes
- 5 days ago - Wall Street Breakfast Podcast: Three Forces That Defined 2025 - Seeking Alpha
- 6 days ago - Amazon's Stock Is Dirt Cheap - Seeking Alpha