Activate Energy Acquisition Corp. (AEAQ)
NASDAQ: AEAQ · Real-Time Price · USD
10.00
-0.02 (-0.15%)
At close: Dec 31, 2025, 4:00 PM EST
10.00
+0.01 (0.05%)
After-hours: Dec 31, 2025, 4:00 PM EST
| Market Cap | 318.81M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 31.90M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 107,365 |
| Open | 10.01 |
| Previous Close | 10.01 |
| Day's Range | 9.99 - 10.02 |
| 52-Week Range | 9.99 - 10.08 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |




