Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
271.86
-1.22 (-0.45%)
At close: Dec 31, 2025, 4:00 PM EST
272.05
+0.19 (0.07%)
After-hours: Dec 31, 2025, 7:59 PM EST
Apple Employees
Apple had 166,000 employees as of September 27, 2025. The number of employees increased by 2,000 or 1.22% compared to the previous year.
Employees
166,000
Change (1Y)
2,000
Growth (1Y)
1.22%
Revenue / Employee
$2,506,994
Profits / Employee
$674,759
Market Cap
4.02T
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 27, 2025 | 166,000 | 2,000 | 1.22% |
| Sep 28, 2024 | 164,000 | 3,000 | 1.86% |
| Sep 30, 2023 | 161,000 | -3,000 | -1.83% |
| Sep 24, 2022 | 164,000 | 10,000 | 6.49% |
| Sep 25, 2021 | 154,000 | 7,000 | 4.76% |
| Sep 26, 2020 | 147,000 | 10,000 | 7.30% |
| Sep 28, 2019 | 137,000 | 5,000 | 3.79% |
| Sep 29, 2018 | 132,000 | 9,000 | 7.32% |
| Sep 30, 2017 | 123,000 | 7,000 | 6.03% |
| Sep 24, 2016 | 116,000 | 6,000 | 5.45% |
| Sep 26, 2015 | 110,000 | 17,400 | 18.79% |
| Sep 27, 2014 | 92,600 | 12,300 | 15.32% |
| Sep 28, 2013 | 80,300 | 7,500 | 10.30% |
| Sep 29, 2012 | 72,800 | 12,400 | 20.53% |
| Sep 24, 2011 | 60,400 | 13,800 | 29.61% |
| Sep 25, 2010 | 46,600 | 12,300 | 35.86% |
| Sep 26, 2009 | 34,300 | 2,300 | 7.19% |
| Sep 27, 2008 | 32,000 | 10,400 | 48.15% |
| Sep 29, 2007 | 21,600 | 3,813 | 21.44% |
| Sep 30, 2006 | 17,787 | 2,987 | 20.18% |
| Sep 24, 2005 | 14,800 | 3,105 | 26.55% |
| Sep 25, 2004 | 11,695 | 783 | 7.18% |
| Sep 27, 2003 | 10,912 | 701 | 6.87% |
| Sep 28, 2002 | 10,211 | 608 | 6.33% |
| Sep 29, 2001 | 9,603 | 1,035 | 12.08% |
| Sep 30, 2000 | 8,568 | 1,608 | 23.10% |
| Sep 25, 1999 | 6,960 | 302 | 4.54% |
| Sep 25, 1998 | 6,658 | -1,815 | -21.42% |
| Sep 26, 1997 | 8,473 | -2,423 | -22.24% |
| Sep 27, 1996 | 10,896 | -2,295 | -17.40% |
| Sep 29, 1995 | 13,191 | 1,904 | 16.87% |
| Sep 30, 1994 | 11,287 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Microsoft | 228,000 |
| Oracle | 162,000 |
| SAP SE | 109,973 |
| Cisco Systems | 86,200 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| Micron Technology | 53,000 |
| ASML Holding | 44,027 |
| NVIDIA | 36,000 |
AAPL News
- 12 hours ago - Apple reportedly cuts production of Vision Pro headset after poor sales - The Guardian
- 1 day ago - What Can Trigger An Apple Stock Rally In 2026? - Forbes
- 2 days ago - Apple needs to deliver an AI-charged Siri so good it gets older iPhone users to upgrade - CNBC
- 2 days ago - Beyond Nvidia: Dan Ives Names Top AI Stocks For 2026 - Benzinga
- 2 days ago - Tech's biggest bull lists his Top 5 AI stocks for 2026, and Nvidia's isn't one of them - Market Watch
- 2 days ago - The sneaky factor that Apple investors need to watch in the new year - Market Watch
- 3 days ago - Looking ahead to 2026: Can Apple stage a comeback after its AI struggles? - Invezz
- 6 days ago - Apple seeks to appeal against £1.5bn ruling it overcharged UK customers - The Guardian