KRUK Spólka Akcyjna (WSE:KRU)
493.50
+1.50 (0.30%)
At close: Dec 30, 2025
18.40% (1Y)
| Market Cap | 9.62B |
| Revenue (ttm) | 2.49B |
| Net Income (ttm) | 991.82M |
| Shares Out | 19.49M |
| EPS (ttm) | 48.52 |
| PE Ratio | 10.17 |
| Forward PE | 8.18 |
| Dividend | 18.00 (3.65%) |
| Ex-Dividend Date | Jul 9, 2025 |
| Volume | 22,911 |
| Average Volume | 37,925 |
| Open | 493.40 |
| Previous Close | 492.00 |
| Day's Range | 489.90 - 498.80 |
| 52-Week Range | 344.10 - 498.80 |
| Beta | 0.55 |
| RSI | 64.85 |
| Earnings Date | Feb 26, 2026 |
