Cyfrowy Polsat S.A. (WSE:CPS)
12.92
+0.72 (5.90%)
Jan 2, 2026, 11:54 AM CET
-8.50% (1Y)
| Market Cap | 6.72B |
| Revenue (ttm) | 14.56B |
| Net Income (ttm) | 400.20M |
| Shares Out | 550.70M |
| EPS (ttm) | 0.73 |
| PE Ratio | 16.79 |
| Forward PE | 12.04 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,687,459 |
| Average Volume | 1,602,048 |
| Open | 12.46 |
| Previous Close | 12.20 |
| Day's Range | 12.30 - 13.05 |
| 52-Week Range | 10.71 - 19.00 |
| Beta | 0.47 |
| RSI | 59.40 |
| Earnings Date | Apr 14, 2026 |

