Alior Bank S.A. (WSE:ALR)
110.45
+0.10 (0.09%)
At close: Dec 30, 2025
27.45% (1Y)
| Market Cap | 14.42B |
| Revenue (ttm) | 5.69B |
| Net Income (ttm) | 2.29B |
| Shares Out | 130.55M |
| EPS (ttm) | 17.58 |
| PE Ratio | 6.28 |
| Forward PE | 7.72 |
| Dividend | 9.19 (8.32%) |
| Ex-Dividend Date | n/a |
| Volume | 102,025 |
| Average Volume | 265,834 |
| Open | 110.45 |
| Previous Close | 110.35 |
| Day's Range | 110.05 - 112.10 |
| 52-Week Range | 84.76 - 123.95 |
| Beta | 0.99 |
| RSI | 60.24 |
| Earnings Date | Feb 24, 2026 |
