Toho Gas Co., Ltd. (TYO:9533)
4,663.00
+30.00 (0.65%)
At close: Dec 30, 2025
9.51% (1Y)
| Market Cap | 433.12B |
| Revenue (ttm) | 669.77B |
| Net Income (ttm) | 27.70B |
| Shares Out | 92.88M |
| EPS (ttm) | 284.67 |
| PE Ratio | 16.38 |
| Forward PE | 16.64 |
| Dividend | 90.00 (1.93%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 157,000 |
| Average Volume | 173,570 |
| Open | 4,650.00 |
| Previous Close | 4,633.00 |
| Day's Range | 4,621.00 - 4,692.00 |
| 52-Week Range | 3,727.00 - 4,960.00 |
| Beta | -0.17 |
| RSI | 48.19 |
| Earnings Date | Jan 30, 2026 |
