TYO:9506 Statistics
Total Valuation
TYO:9506 has a market cap or net worth of JPY 576.87 billion. The enterprise value is 3.45 trillion.
| Market Cap | 576.87B |
| Enterprise Value | 3.45T |
Important Dates
The next estimated earnings date is Friday, January 30, 2026.
| Earnings Date | Jan 30, 2026 |
| Ex-Dividend Date | Mar 30, 2026 |
Share Statistics
TYO:9506 has 500.32 million shares outstanding. The number of shares has increased by 0.02% in one year.
| Current Share Class | 500.32M |
| Shares Outstanding | 500.32M |
| Shares Change (YoY) | +0.02% |
| Shares Change (QoQ) | +0.02% |
| Owned by Insiders (%) | 0.03% |
| Owned by Institutions (%) | 29.93% |
| Float | 439.86M |
Valuation Ratios
The trailing PE ratio is 3.51 and the forward PE ratio is 4.46.
| PE Ratio | 3.51 |
| Forward PE | 4.46 |
| PS Ratio | 0.23 |
| PB Ratio | 0.53 |
| P/TBV Ratio | 0.54 |
| P/FCF Ratio | 13.97 |
| P/OCF Ratio | 1.30 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 7.09, with an EV/FCF ratio of 83.57.
| EV / Earnings | 20.98 |
| EV / Sales | 1.38 |
| EV / EBITDA | 7.09 |
| EV / EBIT | 13.34 |
| EV / FCF | 83.57 |
Financial Position
The company has a current ratio of 1.04, with a Debt / Equity ratio of 3.11.
| Current Ratio | 1.04 |
| Quick Ratio | 0.67 |
| Debt / Equity | 3.11 |
| Debt / EBITDA | 7.07 |
| Debt / FCF | 82.24 |
| Interest Coverage | 9.03 |
Financial Efficiency
Return on equity (ROE) is 15.76% and return on invested capital (ROIC) is 3.60%.
| Return on Equity (ROE) | 15.76% |
| Return on Assets (ROA) | 2.94% |
| Return on Invested Capital (ROIC) | 3.60% |
| Return on Capital Employed (ROCE) | 5.79% |
| Revenue Per Employee | 136.16M |
| Profits Per Employee | 8.95M |
| Employee Count | 18,378 |
| Asset Turnover | 0.47 |
| Inventory Turnover | 28.62 |
Taxes
In the past 12 months, TYO:9506 has paid 63.72 billion in taxes.
| Income Tax | 63.72B |
| Effective Tax Rate | 27.82% |
Stock Price Statistics
The stock price has decreased by -2.66% in the last 52 weeks. The beta is 0.08, so TYO:9506's price volatility has been lower than the market average.
| Beta (5Y) | 0.08 |
| 52-Week Price Change | -2.66% |
| 50-Day Moving Average | 1,101.57 |
| 200-Day Moving Average | 1,072.98 |
| Relative Strength Index (RSI) | 60.75 |
| Average Volume (20 Days) | 1,845,090 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, TYO:9506 had revenue of JPY 2.50 trillion and earned 164.43 billion in profits. Earnings per share was 328.73.
| Revenue | 2.50T |
| Gross Profit | 252.67B |
| Operating Income | 252.67B |
| Pretax Income | 229.05B |
| Net Income | 164.43B |
| EBITDA | 480.45B |
| EBIT | 252.67B |
| Earnings Per Share (EPS) | 328.73 |
Balance Sheet
The company has 545.55 billion in cash and 3.40 trillion in debt, giving a net cash position of -2,849.47 billion or -5,695.30 per share.
| Cash & Cash Equivalents | 545.55B |
| Total Debt | 3.40T |
| Net Cash | -2,849.47B |
| Net Cash Per Share | -5,695.30 |
| Equity (Book Value) | 1.09T |
| Book Value Per Share | 2,136.68 |
| Working Capital | 40.46B |
Cash Flow
In the last 12 months, operating cash flow was 442.87 billion and capital expenditures -401.59 billion, giving a free cash flow of 41.28 billion.
| Operating Cash Flow | 442.87B |
| Capital Expenditures | -401.59B |
| Free Cash Flow | 41.28B |
| FCF Per Share | 82.52 |
Margins
Gross margin is 10.10%, with operating and profit margins of 10.10% and 6.57%.
| Gross Margin | 10.10% |
| Operating Margin | 10.10% |
| Pretax Margin | 9.15% |
| Profit Margin | 6.57% |
| EBITDA Margin | 19.20% |
| EBIT Margin | 10.10% |
| FCF Margin | 1.65% |
Dividends & Yields
This stock pays an annual dividend of 40.00, which amounts to a dividend yield of 3.47%.
| Dividend Per Share | 40.00 |
| Dividend Yield | 3.47% |
| Dividend Growth (YoY) | 14.29% |
| Years of Dividend Growth | 2 |
| Payout Ratio | 10.65% |
| Buyback Yield | -0.02% |
| Shareholder Yield | 3.45% |
| Earnings Yield | 28.50% |
| FCF Yield | 7.16% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
The last stock split was on September 26, 1995. It was a forward split with a ratio of 1.01.
| Last Split Date | Sep 26, 1995 |
| Split Type | Forward |
| Split Ratio | 1.01 |
Scores
TYO:9506 has an Altman Z-Score of 0.89 and a Piotroski F-Score of 5. A Z-score under 3 suggests an increased risk of bankruptcy.
| Altman Z-Score | 0.89 |
| Piotroski F-Score | 5 |