East Japan Railway Company (TYO:9020)
4,132.00
-20.00 (-0.48%)
Dec 30, 2025, 3:30 PM JST
47.47% (1Y)
| Market Cap | 4.66T |
| Revenue (ttm) | 2.96T |
| Net Income (ttm) | 231.73B |
| Shares Out | 1.13B |
| EPS (ttm) | 204.95 |
| PE Ratio | 20.16 |
| Forward PE | 17.43 |
| Dividend | 70.00 (1.69%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 1,884,600 |
| Average Volume | 1,899,975 |
| Open | 4,151.00 |
| Previous Close | 4,152.00 |
| Day's Range | 4,132.00 - 4,172.00 |
| 52-Week Range | 2,626.50 - 4,200.00 |
| Beta | 0.08 |
| RSI | 58.32 |
| Earnings Date | Feb 2, 2026 |

