Sumitomo Realty & Development Co., Ltd. (TYO:8830)
3,932.00
-46.00 (-1.16%)
Dec 30, 2025, 3:30 PM JST
TYO:8830 Dividend Information
TYO:8830 has an annual dividend of 44.00 JPY per share, with a yield of 1.12%. The dividend is paid every six months and the next ex-dividend date is Mar 30, 2026.
Dividend Yield
1.12%
Annual Dividend
44.00 JPY
Ex-Dividend Date
Mar 30, 2026
Payout Frequency
Semi-Annual
Payout Ratio
16.48%
Dividend Growth(1Y)
22.86%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Mar 30, 2026 | 22.000 JPY | Jun 30, 2026 |
| Sep 29, 2025 | 21.000 JPY | Dec 8, 2025 |
| Mar 28, 2025 | 17.500 JPY | Jun 30, 2025 |
| Sep 27, 2024 | 17.500 JPY | Dec 5, 2024 |
| Mar 28, 2024 | 15.500 JPY | Jun 28, 2024 |
| Sep 28, 2023 | 14.500 JPY | Dec 4, 2023 |
| Mar 30, 2023 | 14.000 JPY | Jun 30, 2023 |
| Sep 29, 2022 | 12.000 JPY | Dec 5, 2022 |
| Mar 30, 2022 | 11.500 JPY | Jun 30, 2022 |
| Sep 29, 2021 | 11.000 JPY | Dec 6, 2021 |
| Mar 30, 2021 | 10.500 JPY | Jun 30, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.