Mitsubishi Estate Co., Ltd. (TYO:8802)
3,821.00
-44.00 (-1.14%)
Dec 30, 2025, 3:30 PM JST
72.70% (1Y)
| Market Cap | 4.63T |
| Revenue (ttm) | 1.68T |
| Net Income (ttm) | 197.41B |
| Shares Out | 1.21B |
| EPS (ttm) | 159.06 |
| PE Ratio | 24.02 |
| Forward PE | 21.81 |
| Dividend | 46.00 (1.20%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 2,370,200 |
| Average Volume | 3,955,810 |
| Open | 3,850.00 |
| Previous Close | 3,865.00 |
| Day's Range | 3,821.00 - 3,866.00 |
| 52-Week Range | 2,097.00 - 3,967.00 |
| Beta | 0.10 |
| RSI | 58.53 |
| Earnings Date | Feb 9, 2026 |
