Daifuku Co., Ltd. (TYO:6383)
4,928.00
-8.00 (-0.16%)
At close: Dec 30, 2025
47.81% (1Y)
| Market Cap | 1.81T |
| Revenue (ttm) | 737.32B |
| Net Income (ttm) | 75.10B |
| Shares Out | 367.70M |
| EPS (ttm) | 193.40 |
| PE Ratio | 26.32 |
| Forward PE | 22.29 |
| Dividend | 84.00 (1.70%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Volume | 1,115,400 |
| Average Volume | 1,078,070 |
| Open | 4,921.00 |
| Previous Close | 4,936.00 |
| Day's Range | 4,903.00 - 4,956.00 |
| 52-Week Range | 3,048.00 - 5,312.00 |
| Beta | 0.73 |
| RSI | 48.54 |
| Earnings Date | Feb 12, 2026 |
