SMC Corporation (TYO:6273)
54,460
+190 (0.35%)
Dec 30, 2025, 3:30 PM JST
-13.28% (1Y)
| Market Cap | 3.44T |
| Revenue (ttm) | 797.32B |
| Net Income (ttm) | 157.34B |
| Shares Out | 63.21M |
| EPS (ttm) | 2,470.73 |
| PE Ratio | 22.04 |
| Forward PE | 23.39 |
| Dividend | 1,000.00 (1.84%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 201,500 |
| Average Volume | 238,410 |
| Open | 54,120 |
| Previous Close | 54,270 |
| Day's Range | 54,110 - 54,740 |
| 52-Week Range | 41,700 - 62,710 |
| Beta | 0.46 |
| RSI | 50.63 |
| Earnings Date | Feb 12, 2026 |





