Fujikura Ltd. (TYO:5803)
17,440
-365 (-2.05%)
Dec 30, 2025, 3:30 PM JST
160.26% (1Y)
| Market Cap | 4.81T |
| Revenue (ttm) | 1.09T |
| Net Income (ttm) | 129.54B |
| Shares Out | 275.93M |
| EPS (ttm) | 469.48 |
| PE Ratio | 37.15 |
| Forward PE | 26.63 |
| Dividend | 190.00 (1.09%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 6,875,000 |
| Average Volume | 7,865,765 |
| Open | 17,555 |
| Previous Close | 17,805 |
| Day's Range | 17,380 - 17,835 |
| 52-Week Range | 3,592 - 21,680 |
| Beta | 0.42 |
| RSI | 48.68 |
| Earnings Date | Feb 9, 2026 |

