AGC Inc. (TYO:5201)
5,358.00
-6.00 (-0.11%)
Jan 7, 2026, 9:20 AM JST
15.85% (1Y)
| Market Cap | 1.14T |
| Revenue (ttm) | 2.05T |
| Net Income (ttm) | 51.86B |
| Shares Out | 212.36M |
| EPS (ttm) | 244.30 |
| PE Ratio | 21.96 |
| Forward PE | 14.28 |
| Dividend | 210.00 (4.02%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Volume | 112,800 |
| Average Volume | 940,955 |
| Open | 5,350.00 |
| Previous Close | 5,364.00 |
| Day's Range | 5,317.00 - 5,367.00 |
| 52-Week Range | 3,870.00 - 5,405.00 |
| Beta | 0.14 |
| RSI | 62.39 |
| Earnings Date | Feb 6, 2026 |

