CyberAgent, Inc. (TYO:4751)
1,338.00
-11.00 (-0.82%)
Dec 30, 2025, 3:30 PM JST
CyberAgent Revenue
In the fiscal year ending September 30, 2025, CyberAgent had annual revenue of 874.03B JPY with 9.09% growth. CyberAgent had revenue of 242.04B in the quarter ending September 30, 2025, with 19.43% growth.
Revenue
874.03B
Revenue Growth
+9.09%
P/S Ratio
0.78
Revenue / Employee
107.24M
Employees
7,720
Market Cap
678.44B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 874.03B | 72.79B | 9.09% |
| Sep 30, 2024 | 801.24B | 81.79B | 11.37% |
| Sep 30, 2023 | 719.45B | 9.53B | 1.34% |
| Sep 30, 2022 | 709.92B | 43.77B | 6.57% |
| Sep 30, 2021 | 666.15B | 187.62B | 39.21% |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| NTT, Inc. | 13.89T |
| SoftBank Group | 7.51T |
| SoftBank | 6.79T |
| KDDI Corporation | 6.03T |
| LY Corporation | 1.99T |
| Dentsu Group | 1.40T |
| Fuji Media Holdings | 531.35B |
| Nippon Television Holdings | 479.52B |
CyberAgent News
- 6 weeks ago - Full Year 2025 CyberAgent Inc Earnings Presentation (Japanese) Transcript - GuruFocus
- 2 months ago - CyberAgent Inc (TSE:4751) Q4 2025 Earnings Report Preview: What to Expect - GuruFocus
- 1 year ago - Earnings To Watch: CyberAgent Inc (TSE:4751) Reports Q1 2025 Result - GuruFocus