Dentsu Group Inc. (TYO:4324)
Japan flag Japan · Delayed Price · Currency is JPY
3,324.00
-27.00 (-0.81%)
Dec 30, 2025, 3:30 PM JST

Dentsu Group Dividend Information

Dentsu Group has not paid any dividends in the past year and the next ex-dividend date is unknown.

Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 27, 202469.750 JPYDec 31, 2024Mar 18, 2025
Jun 27, 202469.750 JPYJun 30, 2024Sep 12, 2024
Dec 28, 202361.000 JPYDec 31, 2023Mar 14, 2024
Jun 29, 202378.500 JPYJun 30, 2023Sep 12, 2023
Dec 29, 202285.000 JPYDec 31, 2022Mar 16, 2023
Jun 29, 202270.250 JPYJun 30, 2022Sep 9, 2022
Dec 29, 202167.000 JPYDec 31, 2021Mar 16, 2022
Jun 29, 202150.500 JPYJun 30, 2021Sep 9, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts