Dentsu Group Inc. (TYO:4324)
3,324.00
-27.00 (-0.81%)
Dec 30, 2025, 3:30 PM JST
Dentsu Group Dividend Information
Dentsu Group has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 27, 2024 | 69.750 JPY | Mar 18, 2025 |
| Jun 27, 2024 | 69.750 JPY | Sep 12, 2024 |
| Dec 28, 2023 | 61.000 JPY | Mar 14, 2024 |
| Jun 29, 2023 | 78.500 JPY | Sep 12, 2023 |
| Dec 29, 2022 | 85.000 JPY | Mar 16, 2023 |
| Jun 29, 2022 | 70.250 JPY | Sep 9, 2022 |
| Dec 29, 2021 | 67.000 JPY | Mar 16, 2022 |
| Jun 29, 2021 | 50.500 JPY | Sep 9, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.